
CSA Type ACIC Armoured Thermocouple Extension, 300 V
Construction
Voltage
300 V
Optional: 600V
Product Construction
Insulation:
XLPE (RW90 rated) rated: 90°C wet/ 105°C dry
Shielding (foil-free edge):
ISOS (standard)
OS (optional)
Armour:
Aluminum Interlocked Armour (AIA) (standard)
Steel Interlocked Armour (SIA) (optional)
Jacket:
FR LAG PVC inner black jacket (standard) rated: 90°C to -40°C
FR LAG PVC (AG14 rated) outer yellow jacket (standard), dependent on requested thermocouple alloy rated: 90°C to -40°C
Available in:
Composite constructions
Custom insulation/jacket colours
Extension cables for type E, J, K, N, R, S and T thermocouple alloys
Certifications
Certifications/Compliances
- CSA C22.2 NO. 239, Control and Instrumentation Cables
- CSA C22.2 NO. 174, Cables and cable glands for use in hazardous locations
- CSA C22.2 NO. 38. Thermoset-insulated wires and cables
- CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
- IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU/hr), Vertical Flame Test rated
- XLPE (RW90 rated), 90°C wet/ 105°C dry
- UV sunlight resistant “SUN RES” (all colours)
- Direct burial rated
- -40°C cold bend/impact rated
- HL rated for use in hazardous locations:
- Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
- Zone 1 (Class I, Division 1), Zone 2 (Class I, Division 2)
- Zone 20 & 21 (Class II & III, Division 1), Zone 22 (Class II & III, Division 2)
- HL-BCD gas groups rated
Colour Coding
- Type EX: (+) Purple (-) Red Purple jacket
- Type JX: (+) White (-) Red Black jacket
- Type KX: (+) Yellow (-) Red Yellow jacket
- Type NX: (+) Orange (-) Red Orange jacket
- Type RX/SX: (+) Black (-) Red Green jacket
- Type TX: (+) Blue (-) Red Blue jacket
Properties
- Thermocouple Alloys
- Insulated Thermocouple Alloy Wires
- Individual Aluminum / Mylar Shielded Pairs with Tinned Copper Drain Wire
- Polyester Separator Tape
- Overall Aluminum / Mylar Shield with Tin-coated Copper Drain Wire
- FR PVC Black Inner Protective Jacket
- Aluminum Interlocked Armour (AIA)
- FR PVC Yellow Outer Protective Jacket
| Part Number | Number of Pairs | Conductor Size | Nominal Diameter | Cable Weight | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) | ||
| AWG | Over Inner Jacket in. | mm |
Over Armour in. | mm |
Overall Cable in. | mm |
lb/1000ft | kg/km |
lb | kg | in. | mm | ||
| 74221M1601XY700 | 1 | 16 | 0.313 | 8.0 | 0.553 | 14.0 | 0.665 | 16.9 | 177 | 263 | 41.0 | 19 | 12.0 | 304 |
| 74222M1602XY700 | 2 | 16 | 0.458 | 11.6 | 0.698 | 17.7 | 0.810 | 20.6 | 267 | 397 | 82.0 | 37 | 14.6 | 371 |
| 74222M1604XY700 | 4 | 16 | 0.535 | 13.6 | 0.775 | 19.7 | 0.867 | 22.5 | 334 | 497 | 165.0 | 75 | 16.0 | 405 |
| 74222M1606XY700 | 6 | 16 | 0.671 | 17.0 | 0.911 | 23.1 | 1.023 | 26.0 | 451 | 670 | 247.0 | 112 | 18.4 | 468 |
| 74222M1608XY700 | 8 | 16 | 0.727 | 18.5 | 0.967 | 24.6 | 1.079 | 27.4 | 519 | 773 | 330.0 | 150 | 19.4 | 493 |
| 74222M1612XY700 | 12 | 16 | 0.922 | 23.4 | 1.162 | 29.5 | 1.274 | 32.4 | 771 | 1148 | 494.0 | 224 | 22.9 | 583 |
| 74222M1624XY700 | 24 | 16 | 1.264 | 32.1 | 1.504 | 38.2 | 1.616 | 41.0 | 1222 | 1819 | 989.0 | 449 | 29.1 | 739 |
| 74221M1801XY700 | 1 | 18 | 0.291 | 7.4 | 0.531 | 13.5 | 0.643 | 16.3 | 163 | 242 | 26.0 | 12 | 11.6 | 294 |
| 74221M1802XY700 | 2 | 18 | 0.422 | 10.7 | 0.662 | 16.8 | 0.774 | 19.7 | 241 | 358 | 52.0 | 24 | 13.9 | 354 |
| 74222M1804XY700 | 4 | 18 | 0.491 | 12.5 | 0.731 | 18.6 | 0.843 | 21.4 | 290 | 432 | 104.0 | 47 | 15.2 | 385 |
| 74222M1806XY700 | 6 | 18 | 0.616 | 15.6 | 0.856 | 21.7 | 0.968 | 24.6 | 387 | 576 | 156.0 | 71 | 17.4 | 442 |
| 74222M1808XY700 | 8 | 18 | 0.666 | 16.9 | 0.906 | 23.0 | 1.018 | 25.8 | 439 | 653 | 208.0 | 94 | 18.3 | 465 |
| 74222M181247700 | 12 | 18 | 0.805 | 20.4 | 1.045 | 26.5 | 1.157 | 29.4 | 607 | 904 | 312.0 | 142 | 20.8 | 529 |
| 74222M1824XY700 | 24 | 18 | 1.151 | 29.2 | 1.391 | 35.3 | 1.503 | 38.2 | 1003 | 1493 | 624.0 | 283 | 27.1 | 687 |
Markets / Applications
- Generation – Renewables – Wind
- Transit
- Water/Waste Water Treatment
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Industrial Construction/Automation
- Civil Construction Projects
- Power Distribution – LV
- Industrial
- Generation – Renewables
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- Generation – Renewables – Geo Thermal
- Generation – Renewables – Solar
- Mining
Voltage
300 V
Optional: 600V
Product Construction
Insulation:
XLPE (RW90 rated) rated: 90°C wet/ 105°C dry
Shielding (foil-free edge):
ISOS (standard)
OS (optional)
Armour:
Aluminum Interlocked Armour (AIA) (standard)
Steel Interlocked Armour (SIA) (optional)
Jacket:
FR LAG PVC inner black jacket (standard) rated: 90°C to -40°C
FR LAG PVC (AG14 rated) outer yellow jacket (standard), dependent on requested thermocouple alloy rated: 90°C to -40°C
Available in:
Composite constructions
Custom insulation/jacket colours
Extension cables for type E, J, K, N, R, S and T thermocouple alloys
Certifications/Compliances
- CSA C22.2 NO. 239, Control and Instrumentation Cables
- CSA C22.2 NO. 174, Cables and cable glands for use in hazardous locations
- CSA C22.2 NO. 38. Thermoset-insulated wires and cables
- CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
- IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU/hr), Vertical Flame Test rated
- XLPE (RW90 rated), 90°C wet/ 105°C dry
- UV sunlight resistant “SUN RES” (all colours)
- Direct burial rated
- -40°C cold bend/impact rated
- HL rated for use in hazardous locations:
- Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
- Zone 1 (Class I, Division 1), Zone 2 (Class I, Division 2)
- Zone 20 & 21 (Class II & III, Division 1), Zone 22 (Class II & III, Division 2)
- HL-BCD gas groups rated
Colour Coding
- Type EX: (+) Purple (-) Red Purple jacket
- Type JX: (+) White (-) Red Black jacket
- Type KX: (+) Yellow (-) Red Yellow jacket
- Type NX: (+) Orange (-) Red Orange jacket
- Type RX/SX: (+) Black (-) Red Green jacket
- Type TX: (+) Blue (-) Red Blue jacket
- Thermocouple Alloys
- Insulated Thermocouple Alloy Wires
- Individual Aluminum / Mylar Shielded Pairs with Tinned Copper Drain Wire
- Polyester Separator Tape
- Overall Aluminum / Mylar Shield with Tin-coated Copper Drain Wire
- FR PVC Black Inner Protective Jacket
- Aluminum Interlocked Armour (AIA)
- FR PVC Yellow Outer Protective Jacket
| Part Number | Number of Pairs | Conductor Size | Nominal Diameter | Cable Weight | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) | ||
| AWG | Over Inner Jacket in. | mm |
Over Armour in. | mm |
Overall Cable in. | mm |
lb/1000ft | kg/km |
lb | kg | in. | mm | ||
| 74221M1601XY700 | 1 | 16 | 0.313 | 8.0 | 0.553 | 14.0 | 0.665 | 16.9 | 177 | 263 | 41.0 | 19 | 12.0 | 304 |
| 74222M1602XY700 | 2 | 16 | 0.458 | 11.6 | 0.698 | 17.7 | 0.810 | 20.6 | 267 | 397 | 82.0 | 37 | 14.6 | 371 |
| 74222M1604XY700 | 4 | 16 | 0.535 | 13.6 | 0.775 | 19.7 | 0.867 | 22.5 | 334 | 497 | 165.0 | 75 | 16.0 | 405 |
| 74222M1606XY700 | 6 | 16 | 0.671 | 17.0 | 0.911 | 23.1 | 1.023 | 26.0 | 451 | 670 | 247.0 | 112 | 18.4 | 468 |
| 74222M1608XY700 | 8 | 16 | 0.727 | 18.5 | 0.967 | 24.6 | 1.079 | 27.4 | 519 | 773 | 330.0 | 150 | 19.4 | 493 |
| 74222M1612XY700 | 12 | 16 | 0.922 | 23.4 | 1.162 | 29.5 | 1.274 | 32.4 | 771 | 1148 | 494.0 | 224 | 22.9 | 583 |
| 74222M1624XY700 | 24 | 16 | 1.264 | 32.1 | 1.504 | 38.2 | 1.616 | 41.0 | 1222 | 1819 | 989.0 | 449 | 29.1 | 739 |
| 74221M1801XY700 | 1 | 18 | 0.291 | 7.4 | 0.531 | 13.5 | 0.643 | 16.3 | 163 | 242 | 26.0 | 12 | 11.6 | 294 |
| 74221M1802XY700 | 2 | 18 | 0.422 | 10.7 | 0.662 | 16.8 | 0.774 | 19.7 | 241 | 358 | 52.0 | 24 | 13.9 | 354 |
| 74222M1804XY700 | 4 | 18 | 0.491 | 12.5 | 0.731 | 18.6 | 0.843 | 21.4 | 290 | 432 | 104.0 | 47 | 15.2 | 385 |
| 74222M1806XY700 | 6 | 18 | 0.616 | 15.6 | 0.856 | 21.7 | 0.968 | 24.6 | 387 | 576 | 156.0 | 71 | 17.4 | 442 |
| 74222M1808XY700 | 8 | 18 | 0.666 | 16.9 | 0.906 | 23.0 | 1.018 | 25.8 | 439 | 653 | 208.0 | 94 | 18.3 | 465 |
| 74222M181247700 | 12 | 18 | 0.805 | 20.4 | 1.045 | 26.5 | 1.157 | 29.4 | 607 | 904 | 312.0 | 142 | 20.8 | 529 |
| 74222M1824XY700 | 24 | 18 | 1.151 | 29.2 | 1.391 | 35.3 | 1.503 | 38.2 | 1003 | 1493 | 624.0 | 283 | 27.1 | 687 |
- Generation – Renewables – Wind
- Transit
- Water/Waste Water Treatment
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Industrial Construction/Automation
- Civil Construction Projects
- Power Distribution – LV
- Industrial
- Generation – Renewables
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- Generation – Renewables – Geo Thermal
- Generation – Renewables – Solar
- Mining

