CSA TYPE TECK 90 Armoured Power, Multi-Conductor, Unshielded, 5000 V
Construction
VOLTAGE
5000 V
PRODUCT CONSTRUCTION
Conductor Shield:
Extruded, concentric, thermoset semiconducting material
Insulation:
XLPE (RW90 rated) rated: 90°C wet/dry
Armour:
Aluminum Interlocked Armour (AIA) (standard)
Steel Interlocked Armour (SIA) (optional)
Jacket:
FR LAG PVC (AG14 rated) inner black jacket rated: 90°C to -40°C
FR LAG PVC (AG14 rated) outer orange jacket rated: 90°C to -40°C
Available In:
Variable Frequency Drive (VFD)
Ribbed inner-jacketed core for vertical/mineshaft applications
Custom insulation/jacket colours
Composite constructions
Aluminum conductors
Certifications
CERTIFICATIONS/COMPLIANCES
- CSA C22.2 NO. 131, Teck 90 cable
- CSA C22.2 NO. 174, Cables & Cable Glands for use in hazardous locations
- CSA C22.2 NO. 38, Thermoset-insulated wires and cables
- CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
- IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
- XLPE (RW90 rated), 90°C wet/dry
- UV sunlight resistant “SUN RES” (all colours)
- Direct burial rated
- -40°C cold bend/impact rated
- HL rated for use in hazardous locations:
- Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
- Zone 1 (Class I, Division 1), Zone 2 (Class I, Division 2)
- Zone 20 & 21 (Class II & III, Division 1), Zone 22 (Class II & III, Division 2)
COLOUR CODING
- 2C Black & white
- 3C Black, red & blue
- 4C Black, red, blue & white
- 5C and greater – Black, number-coded with white ink
Properties
- Stranded Bare (ASTM B8) Annealed Copper Conductors
- Bonding Conductor
- Semiconducting Conductor Shield
- XLPE (RW90 Rated) Insulated Conductors
- Polyester Separator Tape
- FR LAG PVC Inner Protective Jacket
- Aluminum Interlocked Armour (AIA)
- FR LAG PVC Outer Protective Jacket
| Part Number | Number of Conductors | Conductor Size | Bonding Conductor Size | Nominal Diameter | Cable Weight | Ampacity* | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) | ||
| AWG or kcmil | AWG | Over Jacket Wire in. | mm |
Over Armour in. | mm |
Overall Cable in. | mm |
lb/1000ft | kg/km |
30°C ambient | lb | kg | in. | mm | ||
| 85210M060305700 | 3 | 6 | 8 | 1.050 | 26.7 | 1.290 | 32.8 | 1.382 | 35.1 | 913 | 1358 | 75 | 630 | 286 | 24.9 | 632 |
| 85210M040305700 | 3 | 4 | 8 | 1.122 | 28.5 | 1.362 | 34.6 | 1.454 | 36.9 | 1113 | 1656 | 95 | 1002 | 454 | 26.2 | 665 |
| 85210M030305700 | 3 | 3 | 6 | 1.180 | 30.0 | 1.420 | 36.1 | 1.512 | 38.4 | 1291 | 1922 | 115 | 1263 | 573 | 27.2 | 691 |
| 85210M020305700 | 3 | 2 | 6 | 1.247 | 31.7 | 1.487 | 37.8 | 1.579 | 40.1 | 1452 | 2160 | 130 | 1593 | 722 | 28.4 | 722 |
| 85210M010345700 | 3 | 1 | 6 | 1.331 | 33.8 | 1.571 | 39.9 | 1.679 | 42.6 | 1709 | 2544 | 145 | 2009 | 911 | 30.2 | 768 |
| 85210M1/0345700 | 3 | 1/0 | 6 | 1.417 | 36.0 | 1.657 | 42.1 | 1.765 | 44.8 | 1962 | 2920 | 170 | 2534 | 1150 | 31.8 | 807 |
| 85210M2/0345700 | 3 | 2/0 | 6 | 1.510 | 38.4 | 1.750 | 44.5 | 1.858 | 47.2 | 2280 | 3393 | 195 | 3194 | 1449 | 33.4 | 849 |
| 85210M3/0345700 | 3 | 3/0 | 4 | 1.620 | 41.1 | 1.925 | 48.9 | 2.033 | 51.6 | 2813 | 4186 | 225 | 4027 | 1827 | 36.6 | 929 |
| 85210M4/0345700 | 3 | 4/0 | 4 | 1.800 | 45.72 | 2.105 | 53.5 | 2.213 | 56.2 | 3439 | 5118 | 260 | 5078 | 2304 | 39.8 | 1012 |
| 85210M250365700 | 3 | 250 | 4 | 1.921 | 48.8 | 2.226 | 56.5 | 2.334 | 59.3 | 3935 | 5856 | 290 | 6000 | 2722 | 42.0 | 1067 |
| 85210M300365700 | 3 | 300 | 4 | 2.035 | 51.7 | 2.340 | 59.4 | 2.472 | 62.8 | 4569 | 6799 | 320 | 7200 | 3266 | 44.5 | 1130 |
| 85210M350365700 | 3 | 350 | 3 | 2.143 | 54.4 | 2.448 | 62.2 | 2.580 | 65.5 | 5142 | 7652 | 350 | 8400 | 3810 | 46.4 | 1180 |
| 85210M500365700 | 3 | 500 | 3 | 2.419 | 61.4 | 2.724 | 69.2 | 2.856 | 72.5 | 6765 | 10067 | 430 | 12000 | 5443 | 51.4 | 1306 |
| 85210M750365700 | 3 | 750 | 2 | 2.882 | 73.2 | 3.187 | 80.9 | 3.333 | 84.7 | 9742 | 14498 | 535 | 18000 | 8165 | 60.0 | 1524 |
*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 2. Values are corrected for number of insulated conductors as applicable according to Table 5C.
Markets / Applications
- Industrial
- Mining
- Petrochem/Pulp & Paper
- Water/Waste Water Treatment
VOLTAGE
5000 V
PRODUCT CONSTRUCTION
Conductor Shield:
Extruded, concentric, thermoset semiconducting material
Insulation:
XLPE (RW90 rated) rated: 90°C wet/dry
Armour:
Aluminum Interlocked Armour (AIA) (standard)
Steel Interlocked Armour (SIA) (optional)
Jacket:
FR LAG PVC (AG14 rated) inner black jacket rated: 90°C to -40°C
FR LAG PVC (AG14 rated) outer orange jacket rated: 90°C to -40°C
Available In:
Variable Frequency Drive (VFD)
Ribbed inner-jacketed core for vertical/mineshaft applications
Custom insulation/jacket colours
Composite constructions
Aluminum conductors
CERTIFICATIONS/COMPLIANCES
- CSA C22.2 NO. 131, Teck 90 cable
- CSA C22.2 NO. 174, Cables & Cable Glands for use in hazardous locations
- CSA C22.2 NO. 38, Thermoset-insulated wires and cables
- CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
- IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
- XLPE (RW90 rated), 90°C wet/dry
- UV sunlight resistant “SUN RES” (all colours)
- Direct burial rated
- -40°C cold bend/impact rated
- HL rated for use in hazardous locations:
- Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
- Zone 1 (Class I, Division 1), Zone 2 (Class I, Division 2)
- Zone 20 & 21 (Class II & III, Division 1), Zone 22 (Class II & III, Division 2)
COLOUR CODING
- 2C Black & white
- 3C Black, red & blue
- 4C Black, red, blue & white
- 5C and greater – Black, number-coded with white ink
- Stranded Bare (ASTM B8) Annealed Copper Conductors
- Bonding Conductor
- Semiconducting Conductor Shield
- XLPE (RW90 Rated) Insulated Conductors
- Polyester Separator Tape
- FR LAG PVC Inner Protective Jacket
- Aluminum Interlocked Armour (AIA)
- FR LAG PVC Outer Protective Jacket
| Part Number | Number of Conductors | Conductor Size | Bonding Conductor Size | Nominal Diameter | Cable Weight | Ampacity* | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) | ||
| AWG or kcmil | AWG | Over Jacket Wire in. | mm |
Over Armour in. | mm |
Overall Cable in. | mm |
lb/1000ft | kg/km |
30°C ambient | lb | kg | in. | mm | ||
| 85210M060305700 | 3 | 6 | 8 | 1.050 | 26.7 | 1.290 | 32.8 | 1.382 | 35.1 | 913 | 1358 | 75 | 630 | 286 | 24.9 | 632 |
| 85210M040305700 | 3 | 4 | 8 | 1.122 | 28.5 | 1.362 | 34.6 | 1.454 | 36.9 | 1113 | 1656 | 95 | 1002 | 454 | 26.2 | 665 |
| 85210M030305700 | 3 | 3 | 6 | 1.180 | 30.0 | 1.420 | 36.1 | 1.512 | 38.4 | 1291 | 1922 | 115 | 1263 | 573 | 27.2 | 691 |
| 85210M020305700 | 3 | 2 | 6 | 1.247 | 31.7 | 1.487 | 37.8 | 1.579 | 40.1 | 1452 | 2160 | 130 | 1593 | 722 | 28.4 | 722 |
| 85210M010345700 | 3 | 1 | 6 | 1.331 | 33.8 | 1.571 | 39.9 | 1.679 | 42.6 | 1709 | 2544 | 145 | 2009 | 911 | 30.2 | 768 |
| 85210M1/0345700 | 3 | 1/0 | 6 | 1.417 | 36.0 | 1.657 | 42.1 | 1.765 | 44.8 | 1962 | 2920 | 170 | 2534 | 1150 | 31.8 | 807 |
| 85210M2/0345700 | 3 | 2/0 | 6 | 1.510 | 38.4 | 1.750 | 44.5 | 1.858 | 47.2 | 2280 | 3393 | 195 | 3194 | 1449 | 33.4 | 849 |
| 85210M3/0345700 | 3 | 3/0 | 4 | 1.620 | 41.1 | 1.925 | 48.9 | 2.033 | 51.6 | 2813 | 4186 | 225 | 4027 | 1827 | 36.6 | 929 |
| 85210M4/0345700 | 3 | 4/0 | 4 | 1.800 | 45.72 | 2.105 | 53.5 | 2.213 | 56.2 | 3439 | 5118 | 260 | 5078 | 2304 | 39.8 | 1012 |
| 85210M250365700 | 3 | 250 | 4 | 1.921 | 48.8 | 2.226 | 56.5 | 2.334 | 59.3 | 3935 | 5856 | 290 | 6000 | 2722 | 42.0 | 1067 |
| 85210M300365700 | 3 | 300 | 4 | 2.035 | 51.7 | 2.340 | 59.4 | 2.472 | 62.8 | 4569 | 6799 | 320 | 7200 | 3266 | 44.5 | 1130 |
| 85210M350365700 | 3 | 350 | 3 | 2.143 | 54.4 | 2.448 | 62.2 | 2.580 | 65.5 | 5142 | 7652 | 350 | 8400 | 3810 | 46.4 | 1180 |
| 85210M500365700 | 3 | 500 | 3 | 2.419 | 61.4 | 2.724 | 69.2 | 2.856 | 72.5 | 6765 | 10067 | 430 | 12000 | 5443 | 51.4 | 1306 |
| 85210M750365700 | 3 | 750 | 2 | 2.882 | 73.2 | 3.187 | 80.9 | 3.333 | 84.7 | 9742 | 14498 | 535 | 18000 | 8165 | 60.0 | 1524 |
*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 2. Values are corrected for number of insulated conductors as applicable according to Table 5C.
- Industrial
- Mining
- Petrochem/Pulp & Paper
- Water/Waste Water Treatment
