
CSA TYPE TECK 90 Armoured Power, Single-Conductor, Shielded, 5000 V
Armoured power cable is used to supply power for lighting, drives, motors and pumps. Interlocked armour replaces the use of conduit for mechanical protection. Cable can be directly buried, installed in raceways, including cable tray in wet or dry environments. Cable is suitable for use in outdoor exposed applications and is rated for damp or dry locations in -40°C (-40°F) environments.
Construction
Voltage
5000 V
Product Construction
Conductor Shield:
Extruded, concentric, thermoset semiconducting material
Insulation:
XLPE (RW90 rated) rated: 90°C wet/105°C dry
Insulation Shield:
Extruded, concentric, thermoset semiconducting layer + metallic shield
-
- Bonding Conductor:
Concentric serving of solid bare copper wires applied over the insulation - Armour:
Aluminum Interlocked Armour (AIA) (standard)
- Bonding Conductor:
-
- Jacket:
FR LAG PVC (AG14 rated) inner black jacket rated: 90°C to -40°C
FR LAG PVC (AG14 rated) outer orange jacket rated: 90°C to -40°C
- Jacket:
- Available in:
Ribbed inner-jacketed core for vertical/mineshaft applications
Custom insulation/jacket colours
Aluminum conductors
Colour Coding
- Black conductor (standard)
Certifications
Certifications/Compliances
- CSA C22.2 No. 131, Type TECK 90 cable
- CSA C22.2 No. 174, Cables and cable glands for use in hazardous locations
- CSA C22.2 No. 38, Thermoset-insulated wires and cables
- CSA C22.2 No. 2556 FT4, Vertical Tray Flame Test rated
- IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
- XLPE (RW90 rated), 90°C wet/dry
- UV sunlight resistant “SUN RES” (all colours)
- Direct burial rated
- -40°C cold bend/impact rated
- HL rated for use in hazardous locations:
– Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
– Zone 1 (Class I, Division 1), Zone 2 (Class I, Division 2)
– Zone 20 & 21 (Class II & III, Division 1), Zone 22 (Class II & III, Division 2)
Properties
- Stranded Bare (ASTM B8) Annealed Copper Conductor
- Semiconducting Conductor Shield
- XLPE (RW90 Rated) Insulated Conductor
- Insulation Shield
- Bonding Conductor, Copper Wire Served Helically
- FR LAG PVC Inner Protective Jacket
- Aluminum Interlocked Armour (AIA)
- FR LAG PVC Outer Protective Jacket
| Part Number | Number of Conductors | Conductor Size | Bonding Conductor Size† | Nominal Diameter | Cable Weight | Ampacity* | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) | ||
| AWG or kcmil | AWG | Over Inner Jacket in. | mm |
Over Armour in. | mm |
Overall Cable in. | mm |
lb/1000ft | kg/km |
30°C ambient | lb | kg | in. | mm | ||
| 8S210M060105700 | 1 | 6 | 8 | 0.596 | 15.1 | 0.836 | 21.2 | 0.928 | 23.6 | 417 | 620 | 105 | 210 | 95 | 16.7 | 424 |
| 8S210M040105700 | 1 | 4 | 6 | 0.695 | 17.7 | 0.935 | 23.7 | 1.027 | 26.1 | 556 | 828 | 140 | 334 | 151 | 18.5 | 470 |
| 8S210M030105700 | 1 | 3 | 6 | 0.722 | 18.3 | 0.962 | 24.4 | 1.054 | 26.8 | 607 | 904 | 165 | 421 | 191 | 19.0 | 482 |
| 8S210M020105700 | 1 | 2 | 6 | 0.753 | 19.1 | 0.993 | 25.2 | 1.085 | 27.6 | 662 | 986 | 190 | 531 | 241 | 19.5 | 496 |
| 8S210M010145700 | 1 | 1 | 4 | 0.818 | 20.8 | 1.058 | 26.9 | 1.150 | 29.2 | 851 | 1266 | 220 | 670 | 304 | 20.7 | 526 |
| 8S210M1/0145700 | 1 | 1/0 | 4 | 0.858 | 21.8 | 1.098 | 27.9 | 1.190 | 30.2 | 938 | 1396 | 260 | 845 | 383 | 21.4 | 544 |
| 8S210M2/0145700 | 1 | 2/0 | 4 | 0.901 | 22.9 | 1.141 | 29.0 | 1.233 | 31.3 | 1047 | 1559 | 300 | 1065 | 483 | 22.2 | 564 |
| 8S210M3/0145700 | 1 | 3/0 | 4 | 0.952 | 24.2 | 1.192 | 30.3 | 1.284 | 32.6 | 1211 | 1802 | 350 | 1336 | 606 | 23.1 | 587 |
| 8S210M4/0145700 | 1 | 4/0 | 4 | 1.038 | 26.4 | 1.278 | 32.5 | 1.370 | 34.8 | 1420 | 2113 | 405 | 1693 | 768 | 24.7 | 626 |
| 8S210M250165700 | 1 | 250 | 4 | 1.094 | 27.8 | 1.334 | 33.9 | 1.426 | 36.2 | 1631 | 2427 | 455 | 2000 | 907 | 25.7 | 652 |
| 8S210M300165700 | 1 | 300 | 4 | 1.147 | 29.1 | 1.387 | 35.2 | 1.479 | 37.6 | 1824 | 2715 | 500 | 2400 | 1089 | 26.6 | 676 |
| 8S210M350165700 | 1 | 350 | 4 | 1.197 | 30.4 | 1.437 | 36.5 | 1.529 | 38.8 | 2058 | 3063 | 570 | 2800 | 1270 | 27.5 | 699 |
| 8S210M500165700 | 1 | 500 | 4 | 1.326 | 33.7 | 1.565 | 39.8 | 1.673 | 42.5 | 2694 | 4009 | 700 | 4000 | 1814 | 30.1 | 765 |
| 8S210M750165700 | 1 | 750 | 4 | 1.512 | 38.4 | 1.752 | 44.5 | 1.860 | 47.2 | 3702 | 5509 | 885 | 6000 | 2722 | 33.5 | 850 |
† The size of the concentrically applied bonding conductor shall be determined from the sum of the cross-sectional areas of the individual wires.
Markets / Applications
|
|
Voltage
5000 V
Product Construction
Conductor Shield:
Extruded, concentric, thermoset semiconducting material
Insulation:
XLPE (RW90 rated) rated: 90°C wet/105°C dry
Insulation Shield:
Extruded, concentric, thermoset semiconducting layer + metallic shield
-
- Bonding Conductor:
Concentric serving of solid bare copper wires applied over the insulation - Armour:
Aluminum Interlocked Armour (AIA) (standard)
- Bonding Conductor:
-
- Jacket:
FR LAG PVC (AG14 rated) inner black jacket rated: 90°C to -40°C
FR LAG PVC (AG14 rated) outer orange jacket rated: 90°C to -40°C
- Jacket:
- Available in:
Ribbed inner-jacketed core for vertical/mineshaft applications
Custom insulation/jacket colours
Aluminum conductors
Colour Coding
- Black conductor (standard)
Certifications/Compliances
- CSA C22.2 No. 131, Type TECK 90 cable
- CSA C22.2 No. 174, Cables and cable glands for use in hazardous locations
- CSA C22.2 No. 38, Thermoset-insulated wires and cables
- CSA C22.2 No. 2556 FT4, Vertical Tray Flame Test rated
- IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
- XLPE (RW90 rated), 90°C wet/dry
- UV sunlight resistant “SUN RES” (all colours)
- Direct burial rated
- -40°C cold bend/impact rated
- HL rated for use in hazardous locations:
– Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
– Zone 1 (Class I, Division 1), Zone 2 (Class I, Division 2)
– Zone 20 & 21 (Class II & III, Division 1), Zone 22 (Class II & III, Division 2)
- Stranded Bare (ASTM B8) Annealed Copper Conductor
- Semiconducting Conductor Shield
- XLPE (RW90 Rated) Insulated Conductor
- Insulation Shield
- Bonding Conductor, Copper Wire Served Helically
- FR LAG PVC Inner Protective Jacket
- Aluminum Interlocked Armour (AIA)
- FR LAG PVC Outer Protective Jacket
| Part Number | Number of Conductors | Conductor Size | Bonding Conductor Size† | Nominal Diameter | Cable Weight | Ampacity* | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) | ||
| AWG or kcmil | AWG | Over Inner Jacket in. | mm |
Over Armour in. | mm |
Overall Cable in. | mm |
lb/1000ft | kg/km |
30°C ambient | lb | kg | in. | mm | ||
| 8S210M060105700 | 1 | 6 | 8 | 0.596 | 15.1 | 0.836 | 21.2 | 0.928 | 23.6 | 417 | 620 | 105 | 210 | 95 | 16.7 | 424 |
| 8S210M040105700 | 1 | 4 | 6 | 0.695 | 17.7 | 0.935 | 23.7 | 1.027 | 26.1 | 556 | 828 | 140 | 334 | 151 | 18.5 | 470 |
| 8S210M030105700 | 1 | 3 | 6 | 0.722 | 18.3 | 0.962 | 24.4 | 1.054 | 26.8 | 607 | 904 | 165 | 421 | 191 | 19.0 | 482 |
| 8S210M020105700 | 1 | 2 | 6 | 0.753 | 19.1 | 0.993 | 25.2 | 1.085 | 27.6 | 662 | 986 | 190 | 531 | 241 | 19.5 | 496 |
| 8S210M010145700 | 1 | 1 | 4 | 0.818 | 20.8 | 1.058 | 26.9 | 1.150 | 29.2 | 851 | 1266 | 220 | 670 | 304 | 20.7 | 526 |
| 8S210M1/0145700 | 1 | 1/0 | 4 | 0.858 | 21.8 | 1.098 | 27.9 | 1.190 | 30.2 | 938 | 1396 | 260 | 845 | 383 | 21.4 | 544 |
| 8S210M2/0145700 | 1 | 2/0 | 4 | 0.901 | 22.9 | 1.141 | 29.0 | 1.233 | 31.3 | 1047 | 1559 | 300 | 1065 | 483 | 22.2 | 564 |
| 8S210M3/0145700 | 1 | 3/0 | 4 | 0.952 | 24.2 | 1.192 | 30.3 | 1.284 | 32.6 | 1211 | 1802 | 350 | 1336 | 606 | 23.1 | 587 |
| 8S210M4/0145700 | 1 | 4/0 | 4 | 1.038 | 26.4 | 1.278 | 32.5 | 1.370 | 34.8 | 1420 | 2113 | 405 | 1693 | 768 | 24.7 | 626 |
| 8S210M250165700 | 1 | 250 | 4 | 1.094 | 27.8 | 1.334 | 33.9 | 1.426 | 36.2 | 1631 | 2427 | 455 | 2000 | 907 | 25.7 | 652 |
| 8S210M300165700 | 1 | 300 | 4 | 1.147 | 29.1 | 1.387 | 35.2 | 1.479 | 37.6 | 1824 | 2715 | 500 | 2400 | 1089 | 26.6 | 676 |
| 8S210M350165700 | 1 | 350 | 4 | 1.197 | 30.4 | 1.437 | 36.5 | 1.529 | 38.8 | 2058 | 3063 | 570 | 2800 | 1270 | 27.5 | 699 |
| 8S210M500165700 | 1 | 500 | 4 | 1.326 | 33.7 | 1.565 | 39.8 | 1.673 | 42.5 | 2694 | 4009 | 700 | 4000 | 1814 | 30.1 | 765 |
| 8S210M750165700 | 1 | 750 | 4 | 1.512 | 38.4 | 1.752 | 44.5 | 1.860 | 47.2 | 3702 | 5509 | 885 | 6000 | 2722 | 33.5 | 850 |
† The size of the concentrically applied bonding conductor shall be determined from the sum of the cross-sectional areas of the individual wires.
|
|

