Home UL Type MC Metal Clad Cable UL Type MC Armored Power, Single Conductor, 2000 V

UL Type MC Armored Power, Single Conductor, 2000 V
Construction
Voltage
2000V
Product Construction
- Insulation:
- -FR XLPE (XHHW-2 rated)
- rated: 90°C wet / dry
- Jacket:
- FR PVC inner / outer black jacket
- rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Available in:
- Custom insulation / jacket colours
- Composite constructions (CT use)
- Armor:
- Aluminum Interlocked Armor (AIA) (standard)
Certifications
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- Strand Bare (ASTM B8) Annealed Copper Conductor
- FR XLPE (XHHW-2 Rated) Insulated Conductor
- UV sunlight resistant UN RES (all colours)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 20, 21 (Div 1)
- Class II Zone 22 (Div 2)
Colour Coding
- Black conductors (standard)
- Method 4 (optional)
Properties
- Stranded Bare Copper Conductor (Tin-coated Available)
- FR XLPE (RHW-2 Rated) Insulated Conductor
- Serve/Wound Grounds
- Polyester Separator Tape
- FR PVC Inner Protective Jacket
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Jacket

| Part Number | Number of Pairs | Conductor Size | Ground Wire Size | OD Over Inner Jacket | Nominal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius(Pull) | |
| Over Armour | Overall Cable | |||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/ mm) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2K610U080100300 | 1 | 8 | 18 | 0.457 / 11.6 | 0.697 / 17.7 | 0.809 / 20.6 | 334 / 498 | 55 | 132 / 60 | 14.6 / 370 |
| 2K610U060100300 | 1 | 6 | 16 | 0.516 / 13.1 | 0.756 / 19.2 | 0.868 / 22.1 | 423 / 630 | 75 | 210 / 95 | 15.6 / 397 |
| 2K610U040100300 | 1 | 4 | 16 | 0.583 / 14.8 | 0.823 / 20.9 | 0.935 / 23.8 | 509 / 757 | 95 | 334 / 151 | 16.8 / 427 |
| 2K610U030100300 | 1 | 3 | 16 | 0.610 / 15.5 | 0.850 / 21.6 | 0.962 / 24.4 | 556 / 827 | 115 | 421 / 191 | 17.3 / 440 |
| 2K610U020100300 | 1 | 2 | 16 | 0.641 / 16.3 | 0.881 / 22.4 | 0.993 / 25.2 | 613 / 912 | 130 | 531 / 241 | 17.9 / 454 |
| 2K610U010140300 | 1 | 1 | 14 | 0.746 / 19.0 | 0.986 / 25.0 | 1.098 / 27.9 | 778 / 1157 | 145 | 670 / 304 | 19.8 / 502 |
| 2K610U1/0140300 | 1 | 1/0 | 14 | 0.786 / 20.0 | 0.990 / 25.2 | 1.102 / 28.0 | 859 / 1278 | 170 | 845 / 383 | 19.8 / 504 |
| 2K610U2/0140300 | 1 | 2/0 | 14 | 0.829 / 21.1 | 1.033 / 26.2 | 1.145 / 29.1 | 966 / 1438 | 195 | 1065 / 483 | 20.6 / 523 |
| 2K610U3/0140300 | 1 | 3/0 | 14 | 0.880 / 22.4 | 1.084 / 27.5 | 1.196 / 30.4 | 1127 / 1678 | 225 | 1336 / 606 | 21.5 / 547 |
| 2K610U4/0140300 | 1 | 4/0 | 14 | 0.936 / 23.8 | 1.140 / 29.0 | 1.252 / 31.8 | 1346 / 2004 | 260 | 1693 / 768 | 22.5 / 572 |
| 2K610U250160300 | 1 | 250 | 14 | 1.012 / 25.7 | 1.216 / 30.9 | 1.328 / 33.7 | 1506 / 2241 | 290 | 2000 / 907 | 23.9 / 607 |
| 2K610U300160300 | 1 | 300 | 14 | 1.065 / 27.1 | 1.269 / 32.2 | 1.381 / 35.1 | 1744 / 2596 | 320 | 2400 / 1089 | 24.9 / 631 |
| 2K610U350160300 | 1 | 350 | 14 | 1.115 / 28.3 | 1.319 / 33.5 | 1.431 / 36.4 | 1926 / 2867 | 350 | 2800 / 1270 | 25.8 / 654 |
| 2K610U500160300 | 1 | 500 | 14 | 1.243 / 31.6 | 1.447 / 36.8 | 1.559 / 39.6 | 2530 / 3765 | 430 | 4000 / 1814 | 28.1 / 713 |
| 2K610U750160300 | 1 | 750 | 14 | 1.452 / 36.9 | 1.656 / 42.1 | 1.788 / 45.4 | 3578 / 5324 | 535 | 6000 / 2722 | 32.2 / 817 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16
Markets / Applications
- Generation – Renewables – Wind
- Transit
- Water/Waste Water Treatment
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Industrial Construction/Automation
- Civil Construction Projects
- Power Distribution – LV
- Industrial
- Generation – Renewables
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- OIl & Gas
- Generation – Renewables – Geo Thermal
- Mining
Voltage
2000V
Product Construction
- Insulation:
- -FR XLPE (XHHW-2 rated)
- rated: 90°C wet / dry
- Jacket:
- FR PVC inner / outer black jacket
- rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Available in:
- Custom insulation / jacket colours
- Composite constructions (CT use)
- Armor:
- Aluminum Interlocked Armor (AIA) (standard)
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- Strand Bare (ASTM B8) Annealed Copper Conductor
- FR XLPE (XHHW-2 Rated) Insulated Conductor
- UV sunlight resistant UN RES (all colours)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 20, 21 (Div 1)
- Class II Zone 22 (Div 2)
Colour Coding
- Black conductors (standard)
- Method 4 (optional)
- Stranded Bare Copper Conductor (Tin-coated Available)
- FR XLPE (RHW-2 Rated) Insulated Conductor
- Serve/Wound Grounds
- Polyester Separator Tape
- FR PVC Inner Protective Jacket
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Jacket

| Part Number | Number of Pairs | Conductor Size | Ground Wire Size | OD Over Inner Jacket | Nominal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius(Pull) | |
| Over Armour | Overall Cable | |||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/ mm) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2K610U080100300 | 1 | 8 | 18 | 0.457 / 11.6 | 0.697 / 17.7 | 0.809 / 20.6 | 334 / 498 | 55 | 132 / 60 | 14.6 / 370 |
| 2K610U060100300 | 1 | 6 | 16 | 0.516 / 13.1 | 0.756 / 19.2 | 0.868 / 22.1 | 423 / 630 | 75 | 210 / 95 | 15.6 / 397 |
| 2K610U040100300 | 1 | 4 | 16 | 0.583 / 14.8 | 0.823 / 20.9 | 0.935 / 23.8 | 509 / 757 | 95 | 334 / 151 | 16.8 / 427 |
| 2K610U030100300 | 1 | 3 | 16 | 0.610 / 15.5 | 0.850 / 21.6 | 0.962 / 24.4 | 556 / 827 | 115 | 421 / 191 | 17.3 / 440 |
| 2K610U020100300 | 1 | 2 | 16 | 0.641 / 16.3 | 0.881 / 22.4 | 0.993 / 25.2 | 613 / 912 | 130 | 531 / 241 | 17.9 / 454 |
| 2K610U010140300 | 1 | 1 | 14 | 0.746 / 19.0 | 0.986 / 25.0 | 1.098 / 27.9 | 778 / 1157 | 145 | 670 / 304 | 19.8 / 502 |
| 2K610U1/0140300 | 1 | 1/0 | 14 | 0.786 / 20.0 | 0.990 / 25.2 | 1.102 / 28.0 | 859 / 1278 | 170 | 845 / 383 | 19.8 / 504 |
| 2K610U2/0140300 | 1 | 2/0 | 14 | 0.829 / 21.1 | 1.033 / 26.2 | 1.145 / 29.1 | 966 / 1438 | 195 | 1065 / 483 | 20.6 / 523 |
| 2K610U3/0140300 | 1 | 3/0 | 14 | 0.880 / 22.4 | 1.084 / 27.5 | 1.196 / 30.4 | 1127 / 1678 | 225 | 1336 / 606 | 21.5 / 547 |
| 2K610U4/0140300 | 1 | 4/0 | 14 | 0.936 / 23.8 | 1.140 / 29.0 | 1.252 / 31.8 | 1346 / 2004 | 260 | 1693 / 768 | 22.5 / 572 |
| 2K610U250160300 | 1 | 250 | 14 | 1.012 / 25.7 | 1.216 / 30.9 | 1.328 / 33.7 | 1506 / 2241 | 290 | 2000 / 907 | 23.9 / 607 |
| 2K610U300160300 | 1 | 300 | 14 | 1.065 / 27.1 | 1.269 / 32.2 | 1.381 / 35.1 | 1744 / 2596 | 320 | 2400 / 1089 | 24.9 / 631 |
| 2K610U350160300 | 1 | 350 | 14 | 1.115 / 28.3 | 1.319 / 33.5 | 1.431 / 36.4 | 1926 / 2867 | 350 | 2800 / 1270 | 25.8 / 654 |
| 2K610U500160300 | 1 | 500 | 14 | 1.243 / 31.6 | 1.447 / 36.8 | 1.559 / 39.6 | 2530 / 3765 | 430 | 4000 / 1814 | 28.1 / 713 |
| 2K610U750160300 | 1 | 750 | 14 | 1.452 / 36.9 | 1.656 / 42.1 | 1.788 / 45.4 | 3578 / 5324 | 535 | 6000 / 2722 | 32.2 / 817 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16
- Generation – Renewables – Wind
- Transit
- Water/Waste Water Treatment
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Industrial Construction/Automation
- Civil Construction Projects
- Power Distribution – LV
- Industrial
- Generation – Renewables
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- OIl & Gas
- Generation – Renewables – Geo Thermal
- Mining
Related products
-

CSA LSZH TYPE ACIC Armoured Control, Multi-Conductor, 1000 V
View Product: CSA LSZH TYPE ACIC Armoured Control, Multi-Conductor, 1000 VCSA LSZH TYPE ACIC Armoured Control, Multi-Conductor, 1000 V
LSZH AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
SKU: 1535 Categories: CSA Type ACIC Armoured Control & Instrumentation, CSA Type Teck 90 Armoured Cable, Building WireCSA LSZH TYPE ACIC Armoured Control, Multi-Conductor, 1000 V
LSZH AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
MORE DETAILS -

CSA TYPE TECK 90 Armoured Control, Multi-Conductor, 1000 V
View Product: CSA TYPE TECK 90 Armoured Control, Multi-Conductor, 1000 VCSA TYPE TECK 90 Armoured Control, Multi-Conductor, 1000 V
SKU: 1546 Categories: CSA Type ACIC Armoured Control & Instrumentation, CSA Type Teck 90 Armoured Cable, Building WireCSA TYPE TECK 90 Armoured Control, Multi-Conductor, 1000 V
-

CSA Safe-T-Ground, Single Conductor, 1000 V
View Product: CSA Safe-T-Ground, Single Conductor, 1000 VCSA Safe-T-Ground, Single Conductor, 1000 V
Tray Grounding cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for concealed wiring in wet, damp or dry locations in -40°C (40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
CSA Safe-T-Ground, Single Conductor, 1000 V
Tray Grounding cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for concealed wiring in wet, damp or dry locations in -40°C (40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
MORE DETAILS
