
CSA LSZH TYPE CIC TC Tray Control, Multi-Conductor, 600 V
Construction
VOLTAGE
300 V
Optional: 600 / 1000 V
PRODUCT CONSTRUCTION
Insulation:
XLPE (RW90 rated) rated: 90°C wet / dry
Shielding (foil-free edge):
OS (optional)
Jacket:
LSZH outer black jacket rated: 90°C
Available in:
Custom insulation / jacket colours
Composite constructions
Certifications
CERTIFICATIONS/COMPLIANCES
- CSA C22.2 NO. 230, Tray Cables
- CSA C22.2 NO. 239, Control and instrumentation cables
- CSA C22.2 NO. 38, Thermoset-insulated wires and cables
- CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
- IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
- CSA C22.2 No. 2556/UL 2556 ST1 Limited Smoke rated
- XLPE (RW90) rated, 90°C wet / dry
- UV sunlight resistant “SUN RES” (all colours)
- Direct burial rated
- -30°C cold bend rated/ -25°C cold impact rated
- Halogen-free rated
- Rated for use in hazardous locations:
- Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
- Zone 2 (Class I, Division 2)
- Zone 22 (Class II & III, Division 2)
COLOUR CODING
- 2C- Black & white
- 3C – Black, red & blue
- 4C – Black, red, blue & white
- 5C and greater – Black, number-coded with white ink
Properties
- Bonding Conductor
- Stranded Bare (ASTM B8) Annealed Copper Conductors
- XLPE (RW90 Rated) Insulated Conductors
- Polypropylene Fillers
- Fiberglass Tape
- LSZH Outer Protective Jacket

| Part Number | Number of Conductors | Conductor Size | Ground Wire Size | Nominal Diameter Overall Cable) | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| AWG | AWG | in. | mm l | lb|1000ft | kg|km | 30°C ambient | lb | kg | in. | mm | ||
| 49010M140200800 | 2 | 14 | 14 | 0.372 | 9.5 | 89 | 133 | 25 | 66 | 30 | 3.3 | 85 |
| 49010M140300800 | 3 | 14 | 14 | 0.403 | 10.2 | 107 | 159 | 25 | 99 | 45 | 3.6 | 92 |
| 49010M140400800 | 4 | 14 | 14 | 0.436 | 11.1 | 130 | 193 | 20 | 132 | 60 | 3.9 | 100 |
| 49010M140500800 | 5 | 14 | 14 | 0.465 | 11.8 | 146 | 218 | 20 | 165 | 75 | 4.2 | 106 |
| 49010M140600800 | 6 | 14 | 14 | 0.505 | 12.8 | 170 | 253 | 20 | 197 | 90 | 4.5 | 115 |
| 49010M140700800 | 7 | 14 | 14 | 0.575 | 14.6 | 212 | 315 | 17.5 | 230 | 104 | 5.2 | 131 |
| 49010M140800800 | 8 | 14 | 14 | 0.616 | 15.7 | 237 | 353 | 17.5 | 263 | 119 | 5.5 | 141 |
| 49010M141000800 | 10 | 14 | 14 | 0.668 | 17.0 | 275 | 410 | 17.5 | 329 | 149 | 6.0 | 153 |
| 49010M141200800 | 12 | 14 | 14 | 0.688 | 17.5 | 309 | 460 | 17.5 | 395 | 179 | 6.2 | 157 |
| 49010M141400800 | 14 | 14 | 14 | 0.722 | 18.4 | 351 | 522 | 17.5 | 461 | 209 | 6.5 | 165 |
| 49010M141500800 | 15 | 14 | 14 | 0.741 | 18.8 | 371 | 551 | 17.5 | 494 | 224 | 6.7 | 169 |
| 49010M142000800 | 20 | 14 | 14 | 0.841 | 21.4 | 470 | 699 | 17.5 | 658 | 298 | 7.6 | 192 |
| 49010M142500800 | 25 | 14 | 14 | 0.974 | 24.7 | 613 | 913 | 15 | 823 | 373 | 8.8 | 223 |
| 49010M143000800 | 30 | 14 | 14 | 1.028 | 26.1 | 703 | 1046 | 15 | 987 | 448 | 9.3 | 235 |
| 49010M144000800 | 40 | 14 | 14 | 1.147 | 29.1 | 898 | 1336 | 15 | 1316 | 597 | 10.3 | 262 |
| 49010M145000800 | 50 | 14 | 14 | 1.272 | 32.3 | 1087 | 1617 | 12.5 | 1645 | 746 | 11.4 | 291 |
| 49010M120200800 | 2 | 12 | 14 | 0.408 | 10.4 | 111 | 166 | 30 | 104 | 47 | 3.7 | 93 |
| 49010M120300800 | 3 | 12 | 14 | 0.443 | 11.3 | 140 | 208 | 30 | 157 | 71 | 4.0 | 101 |
| 49010M120400800 | 4 | 12 | 14 | 0.480 | 12.2 | 168 | 250 | 24 | 209 | 95 | 4.3 | 110 |
| 49010M120500800 | 5 | 12 | 14 | 0.514 | 13.1 | 200 | 297 | 24 | 261 | 118 | 4.6 | 117 |
| 49010M120600800 | 6 | 12 | 14 | 0.589 | 15.0 | 252 | 375 | 24 | 313 | 142 | 5.3 | 135 |
| 49010M120700800 | 7 | 12 | 14 | 0.634 | 16.1 | 287 | 427 | 21 | 365 | 166 | 5.7 | 145 |
| 49010M120800800 | 8 | 12 | 14 | 0.681 | 17.3 | 316 | 470 | 21 | 418 | 189 | 6.1 | 156 |
| 49010M121000800 | 10 | 12 | 14 | 0.740 | 18.8 | 371 | 553 | 21 | 522 | 237 | 6.7 | 169 |
| 49010M121200800 | 12 | 12 | 14 | 0.763 | 19.4 | 424 | 631 | 21 | 626 | 284 | 6.9 | 174 |
| 49010M121400800 | 14 | 12 | 14 | 0.802 | 20.4 | 479 | 713 | 21 | 731 | 331 | 7.2 | 183 |
| 49010M121500800 | 15 | 12 | 14 | 0.823 | 20.9 | 507 | 755 | 21 | 783 | 355 | 7.4 | 188 |
| 49010M122000800 | 20 | 12 | 14 | 0.976 | 24.8 | 693 | 1032 | 21 | 1044 | 474 | 8.8 | 223 |
| 49010M122500800 | 25 | 12 | 14 | 1.082 | 27.5 | 845 | 1257 | 18 | 1305 | 592 | 9.7 | 247 |
| 49010M123000800 | 30 | 12 | 14 | 1.144 | 29.1 | 975 | 1451 | 18 | 1566 | 710 | 10.3 | 261 |
| 49010M124000800 | 40 | 12 | 14 | 1.278 | 32.5 | 1258 | 1872 | 18 | 2088 | 947 | 11.5 | 292 |
| 49010M125000800 | 50 | 12 | 14 | 1.420 | 36.1 | 1533 | 2281 | 15 | 2610 | 1184 | 12.8 | 325 |
| 49010M100200800 | 2 | 10 | 12 | 0.458 | 11.6 | 153 | 227 | 40 | 166 | 75 | 4.1 | 105 |
| 49010M100300800 | 3 | 10 | 12 | 0.498 | 12.7 | 192 | 286 | 40 | 249 | 113 | 4.5 | 114 |
| 49010M100400800 | 4 | 10 | 12 | 0.572 | 14.5 | 257 | 383 | 32 | 332 | 151 | 5.2 | 131 |
| 49010M100500800 | 5 | 10 | 12 | 0.611 | 15.5 | 300 | 447 | 32 | 415 | 188 | 5.5 | 140 |
| 49010M100600800 | 6 | 10 | 12 | 0.664 | 16.9 | 350 | 521 | 32 | 498 | 226 | 6.0 | 152 |
| 49010M100700800 | 7 | 10 | 12 | 0.717 | 18.2 | 401 | 597 | 28 | 581 | 264 | 6.5 | 164 |
| 49010M100800800 | 8 | 10 | 12 | 0.771 | 19.6 | 446 | 664 | 28 | 664 | 301 | 6.9 | 176 |
| 49010M101000800 | 10 | 10 | 12 | 0.840 | 21.3 | 526 | 783 | 28 | 830 | 376 | 7.6 | 192 |
| 49010M101200800 | 12 | 10 | 12 | 0.906 | 23.0 | 642 | 956 | 28 | 996 | 452 | 8.2 | 207 |
| 49010M101400800 | 14 | 10 | 12 | 0.952 | 24.2 | 731 | 1087 | 28 | 1162 | 527 | 8.6 | 218 |
| 49010M101500800 | 15 | 10 | 12 | 0.977 | 24.8 | 773 | 1151 | 28 | 1245 | 565 | 8.8 | 223 |
| 49010M102500800 | 25 | 10 | 12 | 1.232 | 31.3 | 1211 | 1802 | 24 | 2075 | 941 | 11.1 | 282 |
| 49010M104000800 | 40 | 10 | 12 | 1.461 | 37.1 | 1828 | 2720 | 24 | 3320 | 1506 | 13.1 | 334 |
| 49010M105000800 | 50 | 10 | 12 | 1.626 | 41.3 | 2236 | 3327 | 20 | 4150 | 1882 | 14.6 | 372 |
*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 2. Values are corrected for number of insulated conductors as applicable according to Table 5C.
Markets / Applications
- Civil Construction Projects
- Commercial Construction Projects
- Industrial
- OEM
- Transit
VOLTAGE
300 V
Optional: 600 / 1000 V
PRODUCT CONSTRUCTION
Insulation:
XLPE (RW90 rated) rated: 90°C wet / dry
Shielding (foil-free edge):
OS (optional)
Jacket:
LSZH outer black jacket rated: 90°C
Available in:
Custom insulation / jacket colours
Composite constructions
CERTIFICATIONS/COMPLIANCES
- CSA C22.2 NO. 230, Tray Cables
- CSA C22.2 NO. 239, Control and instrumentation cables
- CSA C22.2 NO. 38, Thermoset-insulated wires and cables
- CSA C22.2 No. 2556/UL 2556 FT4, Vertical Tray Flame Test rated
- IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
- CSA C22.2 No. 2556/UL 2556 ST1 Limited Smoke rated
- XLPE (RW90) rated, 90°C wet / dry
- UV sunlight resistant “SUN RES” (all colours)
- Direct burial rated
- -30°C cold bend rated/ -25°C cold impact rated
- Halogen-free rated
- Rated for use in hazardous locations:
- Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
- Zone 2 (Class I, Division 2)
- Zone 22 (Class II & III, Division 2)
COLOUR CODING
- 2C- Black & white
- 3C – Black, red & blue
- 4C – Black, red, blue & white
- 5C and greater – Black, number-coded with white ink
- Bonding Conductor
- Stranded Bare (ASTM B8) Annealed Copper Conductors
- XLPE (RW90 Rated) Insulated Conductors
- Polypropylene Fillers
- Fiberglass Tape
- LSZH Outer Protective Jacket

| Part Number | Number of Conductors | Conductor Size | Ground Wire Size | Nominal Diameter Overall Cable) | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| AWG | AWG | in. | mm l | lb|1000ft | kg|km | 30°C ambient | lb | kg | in. | mm | ||
| 49010M140200800 | 2 | 14 | 14 | 0.372 | 9.5 | 89 | 133 | 25 | 66 | 30 | 3.3 | 85 |
| 49010M140300800 | 3 | 14 | 14 | 0.403 | 10.2 | 107 | 159 | 25 | 99 | 45 | 3.6 | 92 |
| 49010M140400800 | 4 | 14 | 14 | 0.436 | 11.1 | 130 | 193 | 20 | 132 | 60 | 3.9 | 100 |
| 49010M140500800 | 5 | 14 | 14 | 0.465 | 11.8 | 146 | 218 | 20 | 165 | 75 | 4.2 | 106 |
| 49010M140600800 | 6 | 14 | 14 | 0.505 | 12.8 | 170 | 253 | 20 | 197 | 90 | 4.5 | 115 |
| 49010M140700800 | 7 | 14 | 14 | 0.575 | 14.6 | 212 | 315 | 17.5 | 230 | 104 | 5.2 | 131 |
| 49010M140800800 | 8 | 14 | 14 | 0.616 | 15.7 | 237 | 353 | 17.5 | 263 | 119 | 5.5 | 141 |
| 49010M141000800 | 10 | 14 | 14 | 0.668 | 17.0 | 275 | 410 | 17.5 | 329 | 149 | 6.0 | 153 |
| 49010M141200800 | 12 | 14 | 14 | 0.688 | 17.5 | 309 | 460 | 17.5 | 395 | 179 | 6.2 | 157 |
| 49010M141400800 | 14 | 14 | 14 | 0.722 | 18.4 | 351 | 522 | 17.5 | 461 | 209 | 6.5 | 165 |
| 49010M141500800 | 15 | 14 | 14 | 0.741 | 18.8 | 371 | 551 | 17.5 | 494 | 224 | 6.7 | 169 |
| 49010M142000800 | 20 | 14 | 14 | 0.841 | 21.4 | 470 | 699 | 17.5 | 658 | 298 | 7.6 | 192 |
| 49010M142500800 | 25 | 14 | 14 | 0.974 | 24.7 | 613 | 913 | 15 | 823 | 373 | 8.8 | 223 |
| 49010M143000800 | 30 | 14 | 14 | 1.028 | 26.1 | 703 | 1046 | 15 | 987 | 448 | 9.3 | 235 |
| 49010M144000800 | 40 | 14 | 14 | 1.147 | 29.1 | 898 | 1336 | 15 | 1316 | 597 | 10.3 | 262 |
| 49010M145000800 | 50 | 14 | 14 | 1.272 | 32.3 | 1087 | 1617 | 12.5 | 1645 | 746 | 11.4 | 291 |
| 49010M120200800 | 2 | 12 | 14 | 0.408 | 10.4 | 111 | 166 | 30 | 104 | 47 | 3.7 | 93 |
| 49010M120300800 | 3 | 12 | 14 | 0.443 | 11.3 | 140 | 208 | 30 | 157 | 71 | 4.0 | 101 |
| 49010M120400800 | 4 | 12 | 14 | 0.480 | 12.2 | 168 | 250 | 24 | 209 | 95 | 4.3 | 110 |
| 49010M120500800 | 5 | 12 | 14 | 0.514 | 13.1 | 200 | 297 | 24 | 261 | 118 | 4.6 | 117 |
| 49010M120600800 | 6 | 12 | 14 | 0.589 | 15.0 | 252 | 375 | 24 | 313 | 142 | 5.3 | 135 |
| 49010M120700800 | 7 | 12 | 14 | 0.634 | 16.1 | 287 | 427 | 21 | 365 | 166 | 5.7 | 145 |
| 49010M120800800 | 8 | 12 | 14 | 0.681 | 17.3 | 316 | 470 | 21 | 418 | 189 | 6.1 | 156 |
| 49010M121000800 | 10 | 12 | 14 | 0.740 | 18.8 | 371 | 553 | 21 | 522 | 237 | 6.7 | 169 |
| 49010M121200800 | 12 | 12 | 14 | 0.763 | 19.4 | 424 | 631 | 21 | 626 | 284 | 6.9 | 174 |
| 49010M121400800 | 14 | 12 | 14 | 0.802 | 20.4 | 479 | 713 | 21 | 731 | 331 | 7.2 | 183 |
| 49010M121500800 | 15 | 12 | 14 | 0.823 | 20.9 | 507 | 755 | 21 | 783 | 355 | 7.4 | 188 |
| 49010M122000800 | 20 | 12 | 14 | 0.976 | 24.8 | 693 | 1032 | 21 | 1044 | 474 | 8.8 | 223 |
| 49010M122500800 | 25 | 12 | 14 | 1.082 | 27.5 | 845 | 1257 | 18 | 1305 | 592 | 9.7 | 247 |
| 49010M123000800 | 30 | 12 | 14 | 1.144 | 29.1 | 975 | 1451 | 18 | 1566 | 710 | 10.3 | 261 |
| 49010M124000800 | 40 | 12 | 14 | 1.278 | 32.5 | 1258 | 1872 | 18 | 2088 | 947 | 11.5 | 292 |
| 49010M125000800 | 50 | 12 | 14 | 1.420 | 36.1 | 1533 | 2281 | 15 | 2610 | 1184 | 12.8 | 325 |
| 49010M100200800 | 2 | 10 | 12 | 0.458 | 11.6 | 153 | 227 | 40 | 166 | 75 | 4.1 | 105 |
| 49010M100300800 | 3 | 10 | 12 | 0.498 | 12.7 | 192 | 286 | 40 | 249 | 113 | 4.5 | 114 |
| 49010M100400800 | 4 | 10 | 12 | 0.572 | 14.5 | 257 | 383 | 32 | 332 | 151 | 5.2 | 131 |
| 49010M100500800 | 5 | 10 | 12 | 0.611 | 15.5 | 300 | 447 | 32 | 415 | 188 | 5.5 | 140 |
| 49010M100600800 | 6 | 10 | 12 | 0.664 | 16.9 | 350 | 521 | 32 | 498 | 226 | 6.0 | 152 |
| 49010M100700800 | 7 | 10 | 12 | 0.717 | 18.2 | 401 | 597 | 28 | 581 | 264 | 6.5 | 164 |
| 49010M100800800 | 8 | 10 | 12 | 0.771 | 19.6 | 446 | 664 | 28 | 664 | 301 | 6.9 | 176 |
| 49010M101000800 | 10 | 10 | 12 | 0.840 | 21.3 | 526 | 783 | 28 | 830 | 376 | 7.6 | 192 |
| 49010M101200800 | 12 | 10 | 12 | 0.906 | 23.0 | 642 | 956 | 28 | 996 | 452 | 8.2 | 207 |
| 49010M101400800 | 14 | 10 | 12 | 0.952 | 24.2 | 731 | 1087 | 28 | 1162 | 527 | 8.6 | 218 |
| 49010M101500800 | 15 | 10 | 12 | 0.977 | 24.8 | 773 | 1151 | 28 | 1245 | 565 | 8.8 | 223 |
| 49010M102500800 | 25 | 10 | 12 | 1.232 | 31.3 | 1211 | 1802 | 24 | 2075 | 941 | 11.1 | 282 |
| 49010M104000800 | 40 | 10 | 12 | 1.461 | 37.1 | 1828 | 2720 | 24 | 3320 | 1506 | 13.1 | 334 |
| 49010M105000800 | 50 | 10 | 12 | 1.626 | 41.3 | 2236 | 3327 | 20 | 4150 | 1882 | 14.6 | 372 |
*Ampacity value based on Canadian Electrical Code, Part 1 (2021 25th Edition), Table 2. Values are corrected for number of insulated conductors as applicable according to Table 5C.
- Civil Construction Projects
- Commercial Construction Projects
- Industrial
- OEM
- Transit


