
UL Type TC Tray, Instrumentation, 600 V
Tray Instrumentation cables can be used to minimize noise and signal interference by preventing crosstalk between pairs and triads. This cable can also be used to carry analogue or digital signals. Tray Instrumentation cables can be installed in raceways, direct burial applications and in outdoor exposed industrial applications.
Construction
Voltage
600V
Product Construction
-
-
- Insulation:
- FR XLPE (XHHW-2 rated)rated: 90°C wet / dry
- VW-1 rated (optional)
- Insulation:
- Shielding (foil-free edge):
- ISOS (standard)
- OS (optional)
-
-
- Armor:
- Zetaon (optional)
- Armor:
-
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Thermoset CPE (optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Jacket:
- Available in:
- Custom insulation / jacket colors
- Composite constructions
Colour Coding:
- Pairs – Black, & white, with black printing on white (standard)
- Triads – Black, white & red, with black printing on white (standard)
Certifications
Certifications/Compliances
- UL 1277, Tray Cable (TC-ER)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 22 (Div 2)
Properties
- Stranded Bare Copper Conductors (Tinned Available)
- FR XLPE (XHHW-2 rated) Insulated Conductors
- Individual Shield & Overall Shielded Pairs / Triads with Tinned Copper Drain Wire
- Polyester Separator Tape
- Overall Aluminum / Mylar Shield with Tinned Copper Drain Wire
- FR PVC Protective Jacket
PAIRS
| Part Number | Number of Pairs | Conductor Size | Nominal Diameter Overall Cable | Cable Weight | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (lb/kg) | (in/mm) | ||
| 2C021U160100300 | 1 | 16 | 0.347 / 8.8 | 60 / 89 | 41 / 19 | 6.2 / 159 |
| 2C022U160200300 | 2 | 16 | 0.514 / 13.1 | 126 / 187 | 82 / 37 | 9.3 / 235 |
| 2C022U160400300 | 4 | 16 | 0.632 / 16.1 | 199 / 296 | 165 / 75 | 11.4 / 289 |
| 2C022U160600300 | 6 | 16 | 0.756 / 19.2 | 282 / 420 | 247 / 112 | 13.6 / 346 |
| 2C022U160800300 | 8 | 16 | 0.821 / 20.9 | 349 / 519 | 330 / 150 | 14.8 / 375 |
| 2C022U161200300 | 12 | 16 | 1.042 / 26.5 | 534 / 795 | 494 / 224 | 18.7 / 476 |
| 2C022U161600300 | 16 | 16 | 1.160 / 29.5 | 667 / 993 | 659 / 299 | 20.9 / 530 |
| 2C022U162400300 | 24 | 16 | 1.438 / 36.5 | 963 / 1433 | 989 / 449 | 25.9 / 658 |
| 2C022U163600300 | 36 | 16 | 1.657 / 42.1 | 1353 / 2013 | 1483 / 673 | 29.8 / 758 |
| 2C021U180100300 | 1 | 18 | 0.323 / 8.2 | 49 / 73 | 26 / 12 | 5.8 / 148 |
| 2C022U180200300 | 2 | 18 | 0.475 / 12.1 | 100 / 149 | 52 / 24 | 8.5 / 217 |
| 2C022U180400300 | 4 | 18 | 0.584 / 14.8 | 156 / 232 | 104 / 47 | 10.5 / 267 |
| 2C022U180600300 | 6 | 18 | 0.696 / 17.7 | 218 / 324 | 156 / 71 | 12.5 / 318 |
| 2C022U180800300 | 8 | 18 | 0.754 / 19.2 | 266 / 396 | 208 / 94 | 13.6 / 345 |
| 2C022U181200300 | 12 | 18 | 0.957 / 24.3 | 407 / 605 | 312 / 142 | 17.2 / 438 |
| 2C022U181800300 | 18 | 18 | 1.122 / 28.5 | 559 / 832 | 468 / 212 | 20.2 / 513 |
| 2C022U182400300 | 24 | 18 | 1.315 / 33.4 | 719 / 1070 | 624 / 283 | 23.7 / 601 |
| 2C022U183600300 | 36 | 18 | 1.512 / 38.4 | 996 / 1482 | 936 / 425 | 27.2 / 692 |
TRIADS
| Part Number | Number of Triads | Conductor Size | Nominal Diameter Overall Cable | Cable Weight | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (lb/kg) | (in/mm) | ||
| 2C031U160100300 | 1 | 16 | 0.365 / 9.3 | 72 / 107 | 62 / 28 | 6.6 / 167 |
| 2C032U160200300 | 2 | 16 | 0.615 / 15.6 | 179 / 267 | 124 / 56 | 11.1 / 281 |
| 2C032U160400300 | 4 | 16 | 0.718 / 18.2 | 261 / 388 | 247 / 112 | 12.9 / 328 |
| 2C032U160600300 | 6 | 16 | 0.903 / 22.9 | 409 / 609 | 371 / 168 | 16.3 / 413 |
| 2C032U160800300 | 8 | 16 | 0.978 / 24.8 | 503 / 749 | 494 / 224 | 17.6 / 447 |
| 2C032U161200300 | 12 | 16 | 1.188 / 30.2 | 713 / 1060 | 742 / 336 | 21.4 / 543 |
| 2C032U161600300 | 16 | 16 | 1.326 / 33.7 | 897 / 1335 | 989 / 449 | 23.9 / 606 |
| 2C032U162400300 | 24 | 16 | 1.651 / 41.9 | 1305 / 1941 | 1483 / 673 | 29.7 / 755 |
| 2C031U180100300 | 1 | 18 | 0.339 / 8.6 | 57 / 85 | 39 / 18 | 6.1 / 155 |
| 2C032U180200300 | 2 | 18 | 0.568 / 14.4 | 145 / 215 | 78 / 35 | 10.2 / 260 |
| 2C032U180400300 | 4 | 18 | 0.661 / 16.8 | 203 / 302 | 156 / 71 | 11.9 / 302 |
| 2C032U180600300 | 6 | 18 | 0.791 / 20.1 | 289 / 430 | 234 / 106 | 14.2 / 362 |
| 2C032U180800300 | 8 | 18 | 0.899 / 22.8 | 389 / 579 | 312 / 142 | 16.2 / 411 |
| 2C032U181200300 | 12 | 18 | 1.089 / 27.7 | 547 / 814 | 468 / 212 | 19.6 / 498 |
| 2C032U181800300 | 18 | 18 | 1.281 / 32.5 | 754 / 1123 | 702 / 318 | 23.1 / 586 |
| 2C032U182400300 | 24 | 18 | 1.506 / 38.2 | 977 / 1453 | 936 / 425 | 27.1 / 688 |
Markets / Applications
|
|
Voltage
600V
Product Construction
-
-
- Insulation:
- FR XLPE (XHHW-2 rated)rated: 90°C wet / dry
- VW-1 rated (optional)
- Insulation:
- Shielding (foil-free edge):
- ISOS (standard)
- OS (optional)
-
-
- Armor:
- Zetaon (optional)
- Armor:
-
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Thermoset CPE (optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Jacket:
- Available in:
- Custom insulation / jacket colors
- Composite constructions
Colour Coding:
- Pairs – Black, & white, with black printing on white (standard)
- Triads – Black, white & red, with black printing on white (standard)
Certifications/Compliances
- UL 1277, Tray Cable (TC-ER)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated (optional)
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- UV sunlight resistant SUN RES (all colours)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 22 (Div 2)
- Stranded Bare Copper Conductors (Tinned Available)
- FR XLPE (XHHW-2 rated) Insulated Conductors
- Individual Shield & Overall Shielded Pairs / Triads with Tinned Copper Drain Wire
- Polyester Separator Tape
- Overall Aluminum / Mylar Shield with Tinned Copper Drain Wire
- FR PVC Protective Jacket
PAIRS
| Part Number | Number of Pairs | Conductor Size | Nominal Diameter Overall Cable | Cable Weight | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (lb/kg) | (in/mm) | ||
| 2C021U160100300 | 1 | 16 | 0.347 / 8.8 | 60 / 89 | 41 / 19 | 6.2 / 159 |
| 2C022U160200300 | 2 | 16 | 0.514 / 13.1 | 126 / 187 | 82 / 37 | 9.3 / 235 |
| 2C022U160400300 | 4 | 16 | 0.632 / 16.1 | 199 / 296 | 165 / 75 | 11.4 / 289 |
| 2C022U160600300 | 6 | 16 | 0.756 / 19.2 | 282 / 420 | 247 / 112 | 13.6 / 346 |
| 2C022U160800300 | 8 | 16 | 0.821 / 20.9 | 349 / 519 | 330 / 150 | 14.8 / 375 |
| 2C022U161200300 | 12 | 16 | 1.042 / 26.5 | 534 / 795 | 494 / 224 | 18.7 / 476 |
| 2C022U161600300 | 16 | 16 | 1.160 / 29.5 | 667 / 993 | 659 / 299 | 20.9 / 530 |
| 2C022U162400300 | 24 | 16 | 1.438 / 36.5 | 963 / 1433 | 989 / 449 | 25.9 / 658 |
| 2C022U163600300 | 36 | 16 | 1.657 / 42.1 | 1353 / 2013 | 1483 / 673 | 29.8 / 758 |
| 2C021U180100300 | 1 | 18 | 0.323 / 8.2 | 49 / 73 | 26 / 12 | 5.8 / 148 |
| 2C022U180200300 | 2 | 18 | 0.475 / 12.1 | 100 / 149 | 52 / 24 | 8.5 / 217 |
| 2C022U180400300 | 4 | 18 | 0.584 / 14.8 | 156 / 232 | 104 / 47 | 10.5 / 267 |
| 2C022U180600300 | 6 | 18 | 0.696 / 17.7 | 218 / 324 | 156 / 71 | 12.5 / 318 |
| 2C022U180800300 | 8 | 18 | 0.754 / 19.2 | 266 / 396 | 208 / 94 | 13.6 / 345 |
| 2C022U181200300 | 12 | 18 | 0.957 / 24.3 | 407 / 605 | 312 / 142 | 17.2 / 438 |
| 2C022U181800300 | 18 | 18 | 1.122 / 28.5 | 559 / 832 | 468 / 212 | 20.2 / 513 |
| 2C022U182400300 | 24 | 18 | 1.315 / 33.4 | 719 / 1070 | 624 / 283 | 23.7 / 601 |
| 2C022U183600300 | 36 | 18 | 1.512 / 38.4 | 996 / 1482 | 936 / 425 | 27.2 / 692 |
TRIADS
| Part Number | Number of Triads | Conductor Size | Nominal Diameter Overall Cable | Cable Weight | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) |
| (AWG/kcmil) | (in/mm) | (lbs/1000ft)/ (kg/km) | (lb/kg) | (in/mm) | ||
| 2C031U160100300 | 1 | 16 | 0.365 / 9.3 | 72 / 107 | 62 / 28 | 6.6 / 167 |
| 2C032U160200300 | 2 | 16 | 0.615 / 15.6 | 179 / 267 | 124 / 56 | 11.1 / 281 |
| 2C032U160400300 | 4 | 16 | 0.718 / 18.2 | 261 / 388 | 247 / 112 | 12.9 / 328 |
| 2C032U160600300 | 6 | 16 | 0.903 / 22.9 | 409 / 609 | 371 / 168 | 16.3 / 413 |
| 2C032U160800300 | 8 | 16 | 0.978 / 24.8 | 503 / 749 | 494 / 224 | 17.6 / 447 |
| 2C032U161200300 | 12 | 16 | 1.188 / 30.2 | 713 / 1060 | 742 / 336 | 21.4 / 543 |
| 2C032U161600300 | 16 | 16 | 1.326 / 33.7 | 897 / 1335 | 989 / 449 | 23.9 / 606 |
| 2C032U162400300 | 24 | 16 | 1.651 / 41.9 | 1305 / 1941 | 1483 / 673 | 29.7 / 755 |
| 2C031U180100300 | 1 | 18 | 0.339 / 8.6 | 57 / 85 | 39 / 18 | 6.1 / 155 |
| 2C032U180200300 | 2 | 18 | 0.568 / 14.4 | 145 / 215 | 78 / 35 | 10.2 / 260 |
| 2C032U180400300 | 4 | 18 | 0.661 / 16.8 | 203 / 302 | 156 / 71 | 11.9 / 302 |
| 2C032U180600300 | 6 | 18 | 0.791 / 20.1 | 289 / 430 | 234 / 106 | 14.2 / 362 |
| 2C032U180800300 | 8 | 18 | 0.899 / 22.8 | 389 / 579 | 312 / 142 | 16.2 / 411 |
| 2C032U181200300 | 12 | 18 | 1.089 / 27.7 | 547 / 814 | 468 / 212 | 19.6 / 498 |
| 2C032U181800300 | 18 | 18 | 1.281 / 32.5 | 754 / 1123 | 702 / 318 | 23.1 / 586 |
| 2C032U182400300 | 24 | 18 | 1.506 / 38.2 | 977 / 1453 | 936 / 425 | 27.1 / 688 |
|
|

