Home UL Type MC Metal Clad Cable UL Type MC Armored Control, Multi-Conductor, 2000 V
UL Type MC Armored Control, Multi-Conductor, 2000 V
Construction
Voltage
2000V
Optional: 600V
Product Construction
- Insulation:
- FR XLPE (XHHW-2 rated) rated: 90°C wet / dry
- Armor:
- Aluminum Interlocked Armor (AIA) (standard)
- Steel Interlocked Armor (SIA) (optional)
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Available in:
- Custom insulation / jacket colours
- Composite constructions
Certifications
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- UV sunlight resistant SUN RES (all colours) (for CT use)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 22 (Div 2)
Colour Coding
- Method1 K1 or K2 (standard)
- Method 4 (optional)
Properties
- Grounding / Bonding Conductor
- Strand Bare (ASTM B8) Annealed Copper Conductors
- FR XLPE (XHHW-2 Rated) Insulated Conductors
- Polyester Separator Tape
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Black Jacket

| Part Number | Number of Conductors | Conductor Size | Ground Wire Size | Nominal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius(Pull)) | |
| Over Armour | Overall Cable | ||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2K610U140200309 | 2 | 14 | 14 | 0.630 / 16.0 | 0.742 / 18.9 | 227 / 337 | 25 | 66 / 30 | 13.4 / 339 |
| 2K610U140300309 | 3 | 14 | 14 | 0.674 / 17.1 | 0.786 / 20.0 | 262 / 390 | 25 | 99 / 45 | 14.2 / 360 |
| 2K610U140400309 | 4 | 14 | 14 | 0.723 / 18.4 | 0.835 / 21.2 | 295 / 438 | 20 | 132 / 60 | 15 / 382 |
| 2K610U140500309 | 5 | 14 | 14 | 0.765 / 19.4 | 0.877 / 22.3 | 334 / 496 | 20 | 165 / 75 | 15.8 / 401 |
| 2K610U140600309 | 6 | 14 | 14 | 0.823 / 20.9 | 0.935 / 23.8 | 380 / 565 | 20 | 197 / 90 | 16.8 / 427 |
| 2K610U140700309 | 7 | 14 | 14 | 0.881 / 22.4 | 0.993 / 25.2 | 425 / 632 | 17.5 | 230 / 104 | 17.9 / 454 |
| 2K610U140800309 | 8 | 14 | 14 | 0.941 / 23.9 | 1.053 / 26.7 | 473 / 703 | 17.5 | 263 / 119 | 18.9 / 481 |
| 2K610U141000309 | 10 | 14 | 14 | 0.980 / 24.9 | 1.092 / 27.7 | 532 / 792 | 12.5 | 329 / 149 | 19.7 / 499 |
| 2K610U141200309 | 12 | 14 | 14 | 1.009 / 25.6 | 1.121 / 28.5 | 591 / 879 | 12.5 | 395 / 179 | 20.2 / 513 |
| 2K610U141400309 | 14 | 14 | 14 | 1.059 / 26.9 | 1.171 / 29.8 | 658 / 980 | 12.5 | 461 / 209 | 21.1 / 535 |
| 2K610U141500309 | 15 | 14 | 14 | 1.086 / 27.6 | 1.198 / 30.4 | 693 / 1032 | 12.5 | 494 / 224 | 21.6 / 548 |
| 2K610U142000309 | 20 | 14 | 14 | 1.231 / 31.3 | 1.343 / 34.1 | 866 / 1289 | 12.5 | 658 / 298 | 24.2 / 614 |
| 2K610U142500309 | 25 | 14 | 14 | 1.366 / 34.7 | 1.478 / 37.5 | 1044 / 1553 | 11.25 | 823 / 373 | 26.6 / 676 |
| 2K610U143000309 | 30 | 14 | 14 | 1.445 / 36.7 | 1.557 / 39.6 | 1190 / 1770 | 11.25 | 987 / 448 | 28 / 712 |
| 2K610U144000309 | 40 | 14 | 14 | 1.617 / 41.1 | 1.749 / 44.4 | 1545 / 2299 | 10 | 1316 / 597 | 31.5 / 800 |
| 2K610U145000309 | 50 | 14 | 14 | 1.798 / 45.7 | 1.930 / 49.0 | 1861 / 2769 | 8.75 | 1645 / 746 | 34.7 / 883 |
| 2K610U120200309 | 2 | 12 | 12 | 0.666 / 16.9 | 0.778 / 19.8 | 265 / 394 | 30 | 104 / 47 | 14 / 356 |
| 2K610U120300309 | 3 | 12 | 12 | 0.715 / 18.2 | 0.827 / 21.0 | 310 / 461 | 30 | 157 / 71 | 14.9 / 378 |
| 2K610U120400309 | 4 | 12 | 12 | 0.767 / 19.5 | 0.879 / 22.3 | 360 / 536 | 24 | 209 / 95 | 15.8 / 402 |
| 2K610U120500309 | 5 | 12 | 12 | 0.814 / 20.7 | 0.926 / 23.5 | 403 / 599 | 24 | 261 / 118 | 16.7 / 423 |
| 2K610U120600309 | 6 | 12 | 12 | 0.877 / 22.3 | 0.989 / 25.1 | 458 / 682 | 24 | 313 / 142 | 17.8 / 452 |
| 2K610U120700309 | 7 | 12 | 12 | 0.940 / 23.9 | 1.052 / 26.7 | 516 / 769 | 21 | 365 / 166 | 18.9 / 481 |
| 2K610U120800309 | 8 | 12 | 12 | 0.970 / 24.6 | 1.082 / 27.5 | 569 / 847 | 21 | 418 / 189 | 19.5 / 495 |
| 2K610U121000309 | 10 | 12 | 12 | 1.052 / 26.7 | 1.164 / 29.6 | 656 / 976 | 15 | 522 / 237 | 21 / 532 |
| 2K610U121200309 | 12 | 12 | 12 | 1.084 / 27.5 | 1.196 / 30.4 | 735 / 1093 | 15 | 626 / 284 | 21.5 / 547 |
| 2K610U121400309 | 14 | 12 | 12 | 1.139 / 28.9 | 1.250 / 31.8 | 823 / 1224 | 15 | 731 / 331 | 22.5 / 572 |
| 2K610U121500309 | 15 | 12 | 12 | 1.168 / 29.7 | 1.280 / 32.5 | 867 / 1290 | 15 | 783 / 355 | 23 / 585 |
| 2K610U122000309 | 20 | 12 | 12 | 1.326 / 33.7 | 1.438 / 36.5 | 1092 / 1625 | 15 | 1044 / 474 | 25.9 / 658 |
| 2K610U122500309 | 25 | 12 | 12 | 1.474 / 37.4 | 1.586 / 40.3 | 1322 / 1967 | 13.5 | 1305 / 592 | 28.5 / 725 |
| 2K610U123000309 | 30 | 12 | 12 | 1.561 / 39.6 | 1.692 / 43.0 | 1548 / 2303 | 13.5 | 1566 / 710 | 30.5 / 774 |
| 2K610U124000309 | 40 | 12 | 12 | 1.748 / 44.4 | 1.880 / 47.8 | 1977 / 2942 | 12 | 2088 / 947 | 33.8 / 860 |
| 2K610U100200309 | 2 | 10 | 10 | 0.716 / 18.2 | 0.828 / 21.0 | 321 / 478 | 40 | 166 / 75 | 14.9 / 379 |
| 2K610U100300309 | 3 | 10 | 10 | 0.770 / 19.6 | 0.882 / 22.4 | 383 / 569 | 40 | 249 / 113 | 15.9 / 403 |
| 2K610U100400309 | 4 | 10 | 10 | 0.829 / 21.1 | 0.941 / 23.9 | 452 / 672 | 32 | 332 / 151 | 16.9 / 430 |
| 2K610U100500309 | 5 | 10 | 10 | 0.881 / 22.4 | 0.993 / 25.2 | 518 / 771 | 32 | 415 / 188 | 17.9 / 454 |
| 2K610U100600309 | 6 | 10 | 10 | 0.952 / 24.2 | 1.064 / 27.0 | 593 / 882 | 32 | 498 / 226 | 19.2 / 486 |
| 2K610U100700309 | 7 | 10 | 10 | 0.987 / 25.1 | 1.099 / 27.9 | 663 / 987 | 28 | 581 / 264 | 19.8 / 502 |
| 2K610U100800309 | 8 | 10 | 10 | 1.060 / 26.9 | 1.172 / 29.8 | 727 / 1082 | 28 | 664 / 301 | 21.1 / 536 |
| 2K610U101000309 | 10 | 10 | 10 | 1.152 / 29.3 | 1.264 / 32.1 | 845 / 1257 | 20 | 830 / 376 | 22.8 / 578 |
| 2K610U101200309 | 12 | 10 | 10 | 1.187 / 30.2 | 1.299 / 33.0 | 953 / 1419 | 20 | 996 / 452 | 23.4 / 594 |
| 2K610U101400309 | 14 | 10 | 10 | 1.249 / 31.7 | 1.361 / 34.6 | 1074 / 1599 | 20 | 1162 / 527 | 24.5 / 622 |
| 2K610U101500309 | 15 | 10 | 10 | 1.282 / 32.6 | 1.394 / 35.4 | 1134 / 1688 | 20 | 1245 / 565 | 25.1 / 637 |
| 2K610U102000309 | 20 | 10 | 10 | 1.459 / 37.1 | 1.571 / 39.9 | 1438 / 2140 | 20 | 1660 / 753 | 28.3 / 718 |
| 2K610U102500309 | 25 | 10 | 10 | 1.624 / 41.3 | 1.756 / 44.6 | 1781 / 2650 | 18 | 2075 / 941 | 31.6 / 803 |
| 2K610U103000309 | 30 | 10 | 10 | 1.721 / 43.7 | 1.853 / 47.1 | 2055 / 3059 | 18 | 2490 / 1129 | 33.3 / 847 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors. Per NEC 310.15(C)(1), the ampacity of 4/C cable shall be reduced by a factor of 0.8 when the neutral is considered a current-carrying conductor.
Markets / Applications
- Generation – Renewables – Wind
- Transit
- Water/Waste Water Treatment
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Industrial Construction/Automation
- Civil Construction Projects
- Power Distribution – LV
- Industrial
- Generation – Renewables
- Communications Cable Splice & Protection
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- OIl & Gas
- Generation – Renewables – Geo Thermal
- Generation – Renewables – Solar
- Mining
Voltage
2000V
Optional: 600V
Product Construction
- Insulation:
- FR XLPE (XHHW-2 rated) rated: 90°C wet / dry
- Armor:
- Aluminum Interlocked Armor (AIA) (standard)
- Steel Interlocked Armor (SIA) (optional)
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Available in:
- Custom insulation / jacket colours
- Composite constructions
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- UV sunlight resistant SUN RES (all colours) (for CT use)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 22 (Div 2)
Colour Coding
- Method1 K1 or K2 (standard)
- Method 4 (optional)
- Grounding / Bonding Conductor
- Strand Bare (ASTM B8) Annealed Copper Conductors
- FR XLPE (XHHW-2 Rated) Insulated Conductors
- Polyester Separator Tape
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Black Jacket

| Part Number | Number of Conductors | Conductor Size | Ground Wire Size | Nominal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius(Pull)) | |
| Over Armour | Overall Cable | ||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2K610U140200309 | 2 | 14 | 14 | 0.630 / 16.0 | 0.742 / 18.9 | 227 / 337 | 25 | 66 / 30 | 13.4 / 339 |
| 2K610U140300309 | 3 | 14 | 14 | 0.674 / 17.1 | 0.786 / 20.0 | 262 / 390 | 25 | 99 / 45 | 14.2 / 360 |
| 2K610U140400309 | 4 | 14 | 14 | 0.723 / 18.4 | 0.835 / 21.2 | 295 / 438 | 20 | 132 / 60 | 15 / 382 |
| 2K610U140500309 | 5 | 14 | 14 | 0.765 / 19.4 | 0.877 / 22.3 | 334 / 496 | 20 | 165 / 75 | 15.8 / 401 |
| 2K610U140600309 | 6 | 14 | 14 | 0.823 / 20.9 | 0.935 / 23.8 | 380 / 565 | 20 | 197 / 90 | 16.8 / 427 |
| 2K610U140700309 | 7 | 14 | 14 | 0.881 / 22.4 | 0.993 / 25.2 | 425 / 632 | 17.5 | 230 / 104 | 17.9 / 454 |
| 2K610U140800309 | 8 | 14 | 14 | 0.941 / 23.9 | 1.053 / 26.7 | 473 / 703 | 17.5 | 263 / 119 | 18.9 / 481 |
| 2K610U141000309 | 10 | 14 | 14 | 0.980 / 24.9 | 1.092 / 27.7 | 532 / 792 | 12.5 | 329 / 149 | 19.7 / 499 |
| 2K610U141200309 | 12 | 14 | 14 | 1.009 / 25.6 | 1.121 / 28.5 | 591 / 879 | 12.5 | 395 / 179 | 20.2 / 513 |
| 2K610U141400309 | 14 | 14 | 14 | 1.059 / 26.9 | 1.171 / 29.8 | 658 / 980 | 12.5 | 461 / 209 | 21.1 / 535 |
| 2K610U141500309 | 15 | 14 | 14 | 1.086 / 27.6 | 1.198 / 30.4 | 693 / 1032 | 12.5 | 494 / 224 | 21.6 / 548 |
| 2K610U142000309 | 20 | 14 | 14 | 1.231 / 31.3 | 1.343 / 34.1 | 866 / 1289 | 12.5 | 658 / 298 | 24.2 / 614 |
| 2K610U142500309 | 25 | 14 | 14 | 1.366 / 34.7 | 1.478 / 37.5 | 1044 / 1553 | 11.25 | 823 / 373 | 26.6 / 676 |
| 2K610U143000309 | 30 | 14 | 14 | 1.445 / 36.7 | 1.557 / 39.6 | 1190 / 1770 | 11.25 | 987 / 448 | 28 / 712 |
| 2K610U144000309 | 40 | 14 | 14 | 1.617 / 41.1 | 1.749 / 44.4 | 1545 / 2299 | 10 | 1316 / 597 | 31.5 / 800 |
| 2K610U145000309 | 50 | 14 | 14 | 1.798 / 45.7 | 1.930 / 49.0 | 1861 / 2769 | 8.75 | 1645 / 746 | 34.7 / 883 |
| 2K610U120200309 | 2 | 12 | 12 | 0.666 / 16.9 | 0.778 / 19.8 | 265 / 394 | 30 | 104 / 47 | 14 / 356 |
| 2K610U120300309 | 3 | 12 | 12 | 0.715 / 18.2 | 0.827 / 21.0 | 310 / 461 | 30 | 157 / 71 | 14.9 / 378 |
| 2K610U120400309 | 4 | 12 | 12 | 0.767 / 19.5 | 0.879 / 22.3 | 360 / 536 | 24 | 209 / 95 | 15.8 / 402 |
| 2K610U120500309 | 5 | 12 | 12 | 0.814 / 20.7 | 0.926 / 23.5 | 403 / 599 | 24 | 261 / 118 | 16.7 / 423 |
| 2K610U120600309 | 6 | 12 | 12 | 0.877 / 22.3 | 0.989 / 25.1 | 458 / 682 | 24 | 313 / 142 | 17.8 / 452 |
| 2K610U120700309 | 7 | 12 | 12 | 0.940 / 23.9 | 1.052 / 26.7 | 516 / 769 | 21 | 365 / 166 | 18.9 / 481 |
| 2K610U120800309 | 8 | 12 | 12 | 0.970 / 24.6 | 1.082 / 27.5 | 569 / 847 | 21 | 418 / 189 | 19.5 / 495 |
| 2K610U121000309 | 10 | 12 | 12 | 1.052 / 26.7 | 1.164 / 29.6 | 656 / 976 | 15 | 522 / 237 | 21 / 532 |
| 2K610U121200309 | 12 | 12 | 12 | 1.084 / 27.5 | 1.196 / 30.4 | 735 / 1093 | 15 | 626 / 284 | 21.5 / 547 |
| 2K610U121400309 | 14 | 12 | 12 | 1.139 / 28.9 | 1.250 / 31.8 | 823 / 1224 | 15 | 731 / 331 | 22.5 / 572 |
| 2K610U121500309 | 15 | 12 | 12 | 1.168 / 29.7 | 1.280 / 32.5 | 867 / 1290 | 15 | 783 / 355 | 23 / 585 |
| 2K610U122000309 | 20 | 12 | 12 | 1.326 / 33.7 | 1.438 / 36.5 | 1092 / 1625 | 15 | 1044 / 474 | 25.9 / 658 |
| 2K610U122500309 | 25 | 12 | 12 | 1.474 / 37.4 | 1.586 / 40.3 | 1322 / 1967 | 13.5 | 1305 / 592 | 28.5 / 725 |
| 2K610U123000309 | 30 | 12 | 12 | 1.561 / 39.6 | 1.692 / 43.0 | 1548 / 2303 | 13.5 | 1566 / 710 | 30.5 / 774 |
| 2K610U124000309 | 40 | 12 | 12 | 1.748 / 44.4 | 1.880 / 47.8 | 1977 / 2942 | 12 | 2088 / 947 | 33.8 / 860 |
| 2K610U100200309 | 2 | 10 | 10 | 0.716 / 18.2 | 0.828 / 21.0 | 321 / 478 | 40 | 166 / 75 | 14.9 / 379 |
| 2K610U100300309 | 3 | 10 | 10 | 0.770 / 19.6 | 0.882 / 22.4 | 383 / 569 | 40 | 249 / 113 | 15.9 / 403 |
| 2K610U100400309 | 4 | 10 | 10 | 0.829 / 21.1 | 0.941 / 23.9 | 452 / 672 | 32 | 332 / 151 | 16.9 / 430 |
| 2K610U100500309 | 5 | 10 | 10 | 0.881 / 22.4 | 0.993 / 25.2 | 518 / 771 | 32 | 415 / 188 | 17.9 / 454 |
| 2K610U100600309 | 6 | 10 | 10 | 0.952 / 24.2 | 1.064 / 27.0 | 593 / 882 | 32 | 498 / 226 | 19.2 / 486 |
| 2K610U100700309 | 7 | 10 | 10 | 0.987 / 25.1 | 1.099 / 27.9 | 663 / 987 | 28 | 581 / 264 | 19.8 / 502 |
| 2K610U100800309 | 8 | 10 | 10 | 1.060 / 26.9 | 1.172 / 29.8 | 727 / 1082 | 28 | 664 / 301 | 21.1 / 536 |
| 2K610U101000309 | 10 | 10 | 10 | 1.152 / 29.3 | 1.264 / 32.1 | 845 / 1257 | 20 | 830 / 376 | 22.8 / 578 |
| 2K610U101200309 | 12 | 10 | 10 | 1.187 / 30.2 | 1.299 / 33.0 | 953 / 1419 | 20 | 996 / 452 | 23.4 / 594 |
| 2K610U101400309 | 14 | 10 | 10 | 1.249 / 31.7 | 1.361 / 34.6 | 1074 / 1599 | 20 | 1162 / 527 | 24.5 / 622 |
| 2K610U101500309 | 15 | 10 | 10 | 1.282 / 32.6 | 1.394 / 35.4 | 1134 / 1688 | 20 | 1245 / 565 | 25.1 / 637 |
| 2K610U102000309 | 20 | 10 | 10 | 1.459 / 37.1 | 1.571 / 39.9 | 1438 / 2140 | 20 | 1660 / 753 | 28.3 / 718 |
| 2K610U102500309 | 25 | 10 | 10 | 1.624 / 41.3 | 1.756 / 44.6 | 1781 / 2650 | 18 | 2075 / 941 | 31.6 / 803 |
| 2K610U103000309 | 30 | 10 | 10 | 1.721 / 43.7 | 1.853 / 47.1 | 2055 / 3059 | 18 | 2490 / 1129 | 33.3 / 847 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors. Per NEC 310.15(C)(1), the ampacity of 4/C cable shall be reduced by a factor of 0.8 when the neutral is considered a current-carrying conductor.
- Generation – Renewables – Wind
- Transit
- Water/Waste Water Treatment
- Generation – Traditional Power
- Generation
- Communication Power & Control
- Generation – Nuclear
- Power Distribution
- Industrial Construction/Automation
- Civil Construction Projects
- Power Distribution – LV
- Industrial
- Generation – Renewables
- Communications Cable Splice & Protection
- Petrochem/Pulp & Paper
- Utility
- Commercial Construction Projects
- OIl & Gas
- Generation – Renewables – Geo Thermal
- Generation – Renewables – Solar
- Mining
Related products
-

UL Type MC Armored Power, Multi-Conductor, 600/1000 V
View Product: UL Type MC Armored Power, Multi-Conductor, 600/1000 VUL Type MC Armored Power, Multi-Conductor, 600/1000 V
Metal-clad AIA power cables are suitable for use in ventilated, non-ventilated and ladder-type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (40°F) environments. Applicable for use in utility, industrial and commercial applications.
SKU: 1753 Categories: UL Type MC Metal Clad Cable, UL Type TC Tray Cable, Building WireUL Type MC Armored Power, Multi-Conductor, 600/1000 V
Metal-clad AIA power cables are suitable for use in ventilated, non-ventilated and ladder-type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (40°F) environments. Applicable for use in utility, industrial and commercial applications.
MORE DETAILS -

UL Type PLTC / ITC Armored Instrumentation, 300 V
View Product: UL Type PLTC / ITC Armored Instrumentation, 300 VUL Type PLTC / ITC Armored Instrumentation, 300 V
Armored instrumentation cables can be used to minimize noise and signal interference by preventing crosstalk between pairs and triads. This cable can also be used to convey analogue or digital signals. Tray instrumentation cables can be installed in raceways, direct burial applications and in outdoor exposed industrial applications. The main certificates are, UL 13, UL 2250, IEEE 1202 (70,000 BTU/hr), SUN RES, -40°C cold bend.
SKU: 1756 Categories: UL Type PLTC / ITC Control & Instrumentation Cable, UL Type MC Metal Clad Cable, UL Type TC Tray Cable, Building WireUL Type PLTC / ITC Armored Instrumentation, 300 V
Armored instrumentation cables can be used to minimize noise and signal interference by preventing crosstalk between pairs and triads. This cable can also be used to convey analogue or digital signals. Tray instrumentation cables can be installed in raceways, direct burial applications and in outdoor exposed industrial applications. The main certificates are, UL 13, UL 2250, IEEE 1202 (70,000 BTU/hr), SUN RES, -40°C cold bend.
MORE DETAILS -

UL XHHW-2, Single Conductor, 600/1000 V
View Product: UL XHHW-2, Single Conductor, 600/1000 VUL XHHW-2, Single Conductor, 600/1000 V
For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.
SKU: 1691 Categories: UL Type TC Tray Cable, Building WireUL XHHW-2, Single Conductor, 600/1000 V
For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.
MORE DETAILS
