Home UL Type MC Metal Clad Cable UL Type MC Armored Power, Multi-Conductor, 600/1000 V

UL Type MC Armored Power, Multi-Conductor, 600/1000 V
Construction
Voltage
600V, 1000V (optional)
Product Construction
-
- Insulation:
- FR XLPE (XHHW-2 rated) rated: 90°C wet / dry
- VW-1 rated (optional)
- Insulation:
-
- Armor:
- Aluminum Interlocked Armor (AIA) (standard)
- Steel Interlocked Armor (SIA) (optional)
- Armor:
-
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Jacket:
- Available in:
- Custom insulation / jacket colours
- Composite constructions
- Inner jacket (optional)
Colour Coding
- Black conductors (standard)
- Optional:
- Method1 K1 or K2
Certifications
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- UV sunlight resistant SUN RES (all colours) (for CT use)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 22 (Div 2)
Properties
- Grounding / Bonding Conductor
- Strand Bare (ASTM B8) Annealed Copper Conductors
- FR XLPE (XHHW-2 Rated) Insulated Conductors
- Polyester Separator Tape
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Black Jacket
| Part Number | Number of Conductors | Conductor Size | Ground Wire Size | Nominal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius(Pull)) | |
| Over Armour | Overall Cable | ||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/ mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2C610U140200309 | 2 | 14 | 14 | 0.510 / 13.0 | 0.622 / 15.8 | 172 / 256 | 25 | 66 / 30 | 11.2 / 284 |
| 2C610U120200309 | 2 | 12 | 12 | 0.546 / 13.9 | 0.658 / 16.7 | 206 / 306 | 30 | 104 / 47 | 11.8 / 301 |
| 2C610U100200309 | 2 | 10 | 10 | 0.596 / 15.1 | 0.708 / 18.0 | 258 / 383 | 40 | 166 / 75 | 12.7 / 324 |
| 2C610U080200309 | 2 | 8 | 10 | 0.714 / 18.1 | 0.826 / 21.0 | 348 / 518 | 55 | 265 / 120 | 14.9 / 378 |
| 2C610U060200309 | 2 | 6 | 8 | 0.792 / 20.1 | 0.904 / 23.0 | 456 / 678 | 75 | 419 / 190 | 16.3 / 413 |
| 2C610U040200309 | 2 | 4 | 8 | 0.886 / 22.5 | 0.998 / 25.4 | 594 / 885 | 95 | 668 / 303 | 18 / 456 |
| 2C610U030200309 | 2 | 3 | 6 | 0.940 / 23.9 | 1.052 / 26.7 | 714 / 1063 | 115 | 842 / 382 | 18.9 / 481 |
| 2C610U020200309 | 2 | 2 | 6 | 0.966 / 24.5 | 1.078 / 27.4 | 824 / 1226 | 130 | 1062 / 482 | 19.4 / 493 |
| 2C610U010240309 | 2 | 1 | 6 | 1.084 / 27.5 | 1.196 / 30.4 | 993 / 1477 | 145 | 1339 / 607 | 21.5 / 547 |
| 2C610U1/0240309 | 2 | 1/0 | 6 | 1.164 / 29.6 | 1.276 / 32.4 | 1174 / 1747 | 170 | 1690 / 766 | 23 / 583 |
| 2C610U2/0240309 | 2 | 2/0 | 6 | 1.250 / 31.8 | 1.362 / 34.6 | 1392 / 2071 | 195 | 2130 / 966 | 24.5 / 623 |
| 2C610U3/0240309 | 2 | 3/0 | 4 | 1.352 / 34.3 | 1.464 / 37.2 | 1710 / 2544 | 225 | 2671 / 1212 | 26.4 / 669 |
| 2C610U4/0240309 | 2 | 4/0 | 4 | 1.464 / 37.2 | 1.576 / 40.0 | 2050 / 3051 | 260 | 3386 / 1536 | 28.4 / 721 |
| 2C610U250260309 | 2 | 250 | 4 | 1.596 / 40.6 | 1.728 / 43.9 | 2393 / 3561 | 290 | 4000 / 1814 | 31.1 / 790 |
| 2C610U300260309 | 2 | 300 | 3 | 1.702 / 43.2 | 1.834 / 46.6 | 2804 / 4173 | 320 | 4800 / 2177 | 33 / 839 |
| 2C610U350260309 | 2 | 350 | 3 | 1.802 / 45.8 | 1.934 / 49.1 | 3180 / 4732 | 350 | 5600 / 2540 | 34.8 / 884 |
| 2C610U500260309 | 2 | 500 | 3 | 2.159 / 54.8 | 2.291 / 58.2 | 4492 / 6685 | 430 | 8000 / 3629 | 41.2 / 1047 |
| 2C610U140300309 | 3 | 14 | 14 | 0.541 / 13.7 | 0.653 / 16.6 | 192 / 285 | 25 | 99 / 45 | 11.7 / 298 |
| 2C610U120300309 | 3 | 12 | 12 | 0.581 / 14.8 | 0.693 / 17.6 | 234 / 348 | 30 | 157 / 71 | 12.5 / 317 |
| 2C610U100300309 | 3 | 10 | 10 | 0.637 / 16.2 | 0.748 / 19.0 | 304 / 453 | 40 | 249 / 113 | 13.5 / 342 |
| 2C610U080300309 | 3 | 8 | 10 | 0.768 / 19.5 | 0.880 / 22.4 | 423 / 630 | 55 | 397 / 180 | 15.8 / 402 |
| 2C610U060300309 | 3 | 6 | 8 | 0.854 / 21.7 | 0.966 / 24.6 | 563 / 838 | 75 | 629 / 285 | 17.4 / 442 |
| 2C610U040300309 | 3 | 4 | 8 | 0.934 / 23.7 | 1.046 / 26.6 | 751 / 1118 | 95 | 1002 / 454 | 18.8 / 478 |
| 2C610U030300309 | 3 | 3 | 6 | 0.972 / 24.7 | 1.084 / 27.5 | 901 / 1341 | 115 | 1263 / 573 | 19.5 / 496 |
| 2C610U020300309 | 3 | 2 | 6 | 1.023 / 26.0 | 1.135 / 28.8 | 1058 / 1575 | 130 | 1593 / 723 | 20.4 / 519 |
| 2C610U010340309 | 3 | 1 | 6 | 1.149 / 29.2 | 1.261 / 32.0 | 1292 / 1923 | 145 | 2009 / 911 | 22.7 / 577 |
| 2C610U1/0340309 | 3 | 1/0 | 6 | 1.235 / 31.4 | 1.347 / 34.2 | 1546 / 2300 | 170 | 2534 / 1150 | 24.3 / 616 |
| 2C610U2/0340309 | 3 | 2/0 | 6 | 1.328 / 33.7 | 1.440 / 36.6 | 1853 / 2757 | 195 | 3194 / 1449 | 25.9 / 658 |
| 2C610U3/0340309 | 3 | 3/0 | 4 | 1.438 / 36.5 | 1.549 / 39.4 | 2285 / 3401 | 225 | 4007 / 1818 | 27.9 / 708 |
| 2C610U4/0340309 | 3 | 4/0 | 4 | 1.558 / 39.6 | 1.690 / 42.9 | 2794 / 4158 | 260 | 5078 / 2304 | 30.4 / 773 |
| 2C610U250360309 | 3 | 250 | 4 | 1.700 / 43.2 | 1.832 / 46.5 | 3232 / 4809 | 290 | 6000 / 2722 | 33 / 837 |
| 2C610U300360309 | 3 | 300 | 3 | 1.814 / 46.1 | 1.946 / 49.4 | 3798 / 5652 | 320 | 7200 / 3266 | 35 / 890 |
| 2C610U350360309 | 3 | 350 | 3 | 2.022 / 51.4 | 2.154 / 54.7 | 4528 / 6738 | 350 | 8400 / 3810 | 38.8 / 985 |
| 2C610U500360309 | 3 | 500 | 3 | 2.298 / 58.4 | 2.459 / 62.5 | 6206 / 9236 | 430 | 12000 / 5443 | 44.3 / 1124 |
| 2C610U140400309 | 4 | 14 | 14 | 0.574 / 14.6 | 0.686 / 17.4 | 217 / 323 | 20 | 132 / 60 | 12.3 / 314 |
| 2C610U120400309 | 4 | 12 | 12 | 0.618 / 15.7 | 0.730 / 18.6 | 269 / 400 | 24 | 209 / 95 | 13.1 / 334 |
| 2C610U100400309 | 4 | 10 | 10 | 0.680 / 17.3 | 0.792 / 20.1 | 349 / 520 | 32 | 332 / 151 | 14.3 / 362 |
| 2C610U080400309 | 4 | 8 | 10 | 0.827 / 21.0 | 0.939 / 23.9 | 502 / 747 | 44 | 529 / 240 | 16.9 / 429 |
| 2C610U060400309 | 4 | 6 | 8 | 0.922 / 23.4 | 1.035 / 26.3 | 679 / 1011 | 60 | 839 / 380 | 18.6 / 473 |
| 2C610U040400309 | 4 | 4 | 8 | 1.003 / 25.5 | 1.115 / 28.3 | 922 / 1372 | 76 | 1336 / 606 | 20.1 / 510 |
| 2C610U030400309 | 4 | 3 | 6 | 1.070 / 27.2 | 1.182 / 30.0 | 1115 / 1660 | 92 | 1684 / 764 | 21.3 / 540 |
| 2C610U020400309 | 4 | 2 | 6 | 1.147 / 29.1 | 1.259 / 32.0 | 1329 / 1978 | 104 | 2124 / 964 | 22.7 / 576 |
| 2C610U010440309 | 4 | 1 | 6 | 1.263 / 32.1 | 1.375 / 35.0 | 1625 / 2418 | 116 | 2678 / 1215 | 24.7 / 629 |
| 2C610U1/0440309 | 4 | 1/0 | 6 | 1.359 / 34.5 | 1.471 / 37.4 | 1954 / 2908 | 136 | 3379 / 1533 | 26.5 / 673 |
| 2C610U2/0440309 | 4 | 2/0 | 6 | 1.463 / 37.2 | 1.575 / 40.0 | 2359 / 3510 | 156 | 4259 / 1932 | 28.3 / 720 |
| 2C610U3/0440309 | 4 | 3/0 | 4 | 1.586 / 40.3 | 1.718 / 43.7 | 2953 / 4395 | 180 | 5343 / 2423 | 30.9 / 785 |
| 2C610U4/0440309 | 4 | 4/0 | 4 | 1.721 / 43.7 | 1.853 / 47.0 | 3585 / 5335 | 208 | 6771 / 3071 | 33.3 / 847 |
| 2C610U250460309 | 4 | 250 | 4 | 1.981 / 50.3 | 2.113 / 53.7 | 4335 / 6451 | 232 | 8000 / 3629 | 38 / 966 |
| 2C610U300460309 | 4 | 300 | 3 | 2.108 / 53.6 | 2.240 / 56.9 | 5084 / 7566 | 256 | 9600 / 4355 | 40.3 / 1024 |
| 2C610U350460309 | 4 | 350 | 3 | 2.229 / 56.6 | 2.361 / 60.0 | 5804 / 8637 | 280 | 11200 / 5080 | 42.5 / 1079 |
| 2C610U500460309 | 4 | 500 | 3 | 2.537 / 64.5 | 2.699 / 68.6 | 8002 / 11908 | 344 | 16000 / 7258 | 48.6 / 1234 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors. Per NEC 310.15(C)(1), the ampacity of 4/C cable shall be reduced by a factor of 0.8 when the neutral is considered a current-carrying conductor.
Markets / Applications
|
|
Voltage
600V, 1000V (optional)
Product Construction
-
- Insulation:
- FR XLPE (XHHW-2 rated) rated: 90°C wet / dry
- VW-1 rated (optional)
- Insulation:
-
- Armor:
- Aluminum Interlocked Armor (AIA) (standard)
- Steel Interlocked Armor (SIA) (optional)
- Armor:
-
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Jacket:
- Available in:
- Custom insulation / jacket colours
- Composite constructions
- Inner jacket (optional)
Colour Coding
- Black conductors (standard)
- Optional:
- Method1 K1 or K2
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- UV sunlight resistant SUN RES (all colours) (for CT use)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 22 (Div 2)
- Grounding / Bonding Conductor
- Strand Bare (ASTM B8) Annealed Copper Conductors
- FR XLPE (XHHW-2 Rated) Insulated Conductors
- Polyester Separator Tape
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Black Jacket
| Part Number | Number of Conductors | Conductor Size | Ground Wire Size | Nominal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius(Pull)) | |
| Over Armour | Overall Cable | ||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/ mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2C610U140200309 | 2 | 14 | 14 | 0.510 / 13.0 | 0.622 / 15.8 | 172 / 256 | 25 | 66 / 30 | 11.2 / 284 |
| 2C610U120200309 | 2 | 12 | 12 | 0.546 / 13.9 | 0.658 / 16.7 | 206 / 306 | 30 | 104 / 47 | 11.8 / 301 |
| 2C610U100200309 | 2 | 10 | 10 | 0.596 / 15.1 | 0.708 / 18.0 | 258 / 383 | 40 | 166 / 75 | 12.7 / 324 |
| 2C610U080200309 | 2 | 8 | 10 | 0.714 / 18.1 | 0.826 / 21.0 | 348 / 518 | 55 | 265 / 120 | 14.9 / 378 |
| 2C610U060200309 | 2 | 6 | 8 | 0.792 / 20.1 | 0.904 / 23.0 | 456 / 678 | 75 | 419 / 190 | 16.3 / 413 |
| 2C610U040200309 | 2 | 4 | 8 | 0.886 / 22.5 | 0.998 / 25.4 | 594 / 885 | 95 | 668 / 303 | 18 / 456 |
| 2C610U030200309 | 2 | 3 | 6 | 0.940 / 23.9 | 1.052 / 26.7 | 714 / 1063 | 115 | 842 / 382 | 18.9 / 481 |
| 2C610U020200309 | 2 | 2 | 6 | 0.966 / 24.5 | 1.078 / 27.4 | 824 / 1226 | 130 | 1062 / 482 | 19.4 / 493 |
| 2C610U010240309 | 2 | 1 | 6 | 1.084 / 27.5 | 1.196 / 30.4 | 993 / 1477 | 145 | 1339 / 607 | 21.5 / 547 |
| 2C610U1/0240309 | 2 | 1/0 | 6 | 1.164 / 29.6 | 1.276 / 32.4 | 1174 / 1747 | 170 | 1690 / 766 | 23 / 583 |
| 2C610U2/0240309 | 2 | 2/0 | 6 | 1.250 / 31.8 | 1.362 / 34.6 | 1392 / 2071 | 195 | 2130 / 966 | 24.5 / 623 |
| 2C610U3/0240309 | 2 | 3/0 | 4 | 1.352 / 34.3 | 1.464 / 37.2 | 1710 / 2544 | 225 | 2671 / 1212 | 26.4 / 669 |
| 2C610U4/0240309 | 2 | 4/0 | 4 | 1.464 / 37.2 | 1.576 / 40.0 | 2050 / 3051 | 260 | 3386 / 1536 | 28.4 / 721 |
| 2C610U250260309 | 2 | 250 | 4 | 1.596 / 40.6 | 1.728 / 43.9 | 2393 / 3561 | 290 | 4000 / 1814 | 31.1 / 790 |
| 2C610U300260309 | 2 | 300 | 3 | 1.702 / 43.2 | 1.834 / 46.6 | 2804 / 4173 | 320 | 4800 / 2177 | 33 / 839 |
| 2C610U350260309 | 2 | 350 | 3 | 1.802 / 45.8 | 1.934 / 49.1 | 3180 / 4732 | 350 | 5600 / 2540 | 34.8 / 884 |
| 2C610U500260309 | 2 | 500 | 3 | 2.159 / 54.8 | 2.291 / 58.2 | 4492 / 6685 | 430 | 8000 / 3629 | 41.2 / 1047 |
| 2C610U140300309 | 3 | 14 | 14 | 0.541 / 13.7 | 0.653 / 16.6 | 192 / 285 | 25 | 99 / 45 | 11.7 / 298 |
| 2C610U120300309 | 3 | 12 | 12 | 0.581 / 14.8 | 0.693 / 17.6 | 234 / 348 | 30 | 157 / 71 | 12.5 / 317 |
| 2C610U100300309 | 3 | 10 | 10 | 0.637 / 16.2 | 0.748 / 19.0 | 304 / 453 | 40 | 249 / 113 | 13.5 / 342 |
| 2C610U080300309 | 3 | 8 | 10 | 0.768 / 19.5 | 0.880 / 22.4 | 423 / 630 | 55 | 397 / 180 | 15.8 / 402 |
| 2C610U060300309 | 3 | 6 | 8 | 0.854 / 21.7 | 0.966 / 24.6 | 563 / 838 | 75 | 629 / 285 | 17.4 / 442 |
| 2C610U040300309 | 3 | 4 | 8 | 0.934 / 23.7 | 1.046 / 26.6 | 751 / 1118 | 95 | 1002 / 454 | 18.8 / 478 |
| 2C610U030300309 | 3 | 3 | 6 | 0.972 / 24.7 | 1.084 / 27.5 | 901 / 1341 | 115 | 1263 / 573 | 19.5 / 496 |
| 2C610U020300309 | 3 | 2 | 6 | 1.023 / 26.0 | 1.135 / 28.8 | 1058 / 1575 | 130 | 1593 / 723 | 20.4 / 519 |
| 2C610U010340309 | 3 | 1 | 6 | 1.149 / 29.2 | 1.261 / 32.0 | 1292 / 1923 | 145 | 2009 / 911 | 22.7 / 577 |
| 2C610U1/0340309 | 3 | 1/0 | 6 | 1.235 / 31.4 | 1.347 / 34.2 | 1546 / 2300 | 170 | 2534 / 1150 | 24.3 / 616 |
| 2C610U2/0340309 | 3 | 2/0 | 6 | 1.328 / 33.7 | 1.440 / 36.6 | 1853 / 2757 | 195 | 3194 / 1449 | 25.9 / 658 |
| 2C610U3/0340309 | 3 | 3/0 | 4 | 1.438 / 36.5 | 1.549 / 39.4 | 2285 / 3401 | 225 | 4007 / 1818 | 27.9 / 708 |
| 2C610U4/0340309 | 3 | 4/0 | 4 | 1.558 / 39.6 | 1.690 / 42.9 | 2794 / 4158 | 260 | 5078 / 2304 | 30.4 / 773 |
| 2C610U250360309 | 3 | 250 | 4 | 1.700 / 43.2 | 1.832 / 46.5 | 3232 / 4809 | 290 | 6000 / 2722 | 33 / 837 |
| 2C610U300360309 | 3 | 300 | 3 | 1.814 / 46.1 | 1.946 / 49.4 | 3798 / 5652 | 320 | 7200 / 3266 | 35 / 890 |
| 2C610U350360309 | 3 | 350 | 3 | 2.022 / 51.4 | 2.154 / 54.7 | 4528 / 6738 | 350 | 8400 / 3810 | 38.8 / 985 |
| 2C610U500360309 | 3 | 500 | 3 | 2.298 / 58.4 | 2.459 / 62.5 | 6206 / 9236 | 430 | 12000 / 5443 | 44.3 / 1124 |
| 2C610U140400309 | 4 | 14 | 14 | 0.574 / 14.6 | 0.686 / 17.4 | 217 / 323 | 20 | 132 / 60 | 12.3 / 314 |
| 2C610U120400309 | 4 | 12 | 12 | 0.618 / 15.7 | 0.730 / 18.6 | 269 / 400 | 24 | 209 / 95 | 13.1 / 334 |
| 2C610U100400309 | 4 | 10 | 10 | 0.680 / 17.3 | 0.792 / 20.1 | 349 / 520 | 32 | 332 / 151 | 14.3 / 362 |
| 2C610U080400309 | 4 | 8 | 10 | 0.827 / 21.0 | 0.939 / 23.9 | 502 / 747 | 44 | 529 / 240 | 16.9 / 429 |
| 2C610U060400309 | 4 | 6 | 8 | 0.922 / 23.4 | 1.035 / 26.3 | 679 / 1011 | 60 | 839 / 380 | 18.6 / 473 |
| 2C610U040400309 | 4 | 4 | 8 | 1.003 / 25.5 | 1.115 / 28.3 | 922 / 1372 | 76 | 1336 / 606 | 20.1 / 510 |
| 2C610U030400309 | 4 | 3 | 6 | 1.070 / 27.2 | 1.182 / 30.0 | 1115 / 1660 | 92 | 1684 / 764 | 21.3 / 540 |
| 2C610U020400309 | 4 | 2 | 6 | 1.147 / 29.1 | 1.259 / 32.0 | 1329 / 1978 | 104 | 2124 / 964 | 22.7 / 576 |
| 2C610U010440309 | 4 | 1 | 6 | 1.263 / 32.1 | 1.375 / 35.0 | 1625 / 2418 | 116 | 2678 / 1215 | 24.7 / 629 |
| 2C610U1/0440309 | 4 | 1/0 | 6 | 1.359 / 34.5 | 1.471 / 37.4 | 1954 / 2908 | 136 | 3379 / 1533 | 26.5 / 673 |
| 2C610U2/0440309 | 4 | 2/0 | 6 | 1.463 / 37.2 | 1.575 / 40.0 | 2359 / 3510 | 156 | 4259 / 1932 | 28.3 / 720 |
| 2C610U3/0440309 | 4 | 3/0 | 4 | 1.586 / 40.3 | 1.718 / 43.7 | 2953 / 4395 | 180 | 5343 / 2423 | 30.9 / 785 |
| 2C610U4/0440309 | 4 | 4/0 | 4 | 1.721 / 43.7 | 1.853 / 47.0 | 3585 / 5335 | 208 | 6771 / 3071 | 33.3 / 847 |
| 2C610U250460309 | 4 | 250 | 4 | 1.981 / 50.3 | 2.113 / 53.7 | 4335 / 6451 | 232 | 8000 / 3629 | 38 / 966 |
| 2C610U300460309 | 4 | 300 | 3 | 2.108 / 53.6 | 2.240 / 56.9 | 5084 / 7566 | 256 | 9600 / 4355 | 40.3 / 1024 |
| 2C610U350460309 | 4 | 350 | 3 | 2.229 / 56.6 | 2.361 / 60.0 | 5804 / 8637 | 280 | 11200 / 5080 | 42.5 / 1079 |
| 2C610U500460309 | 4 | 500 | 3 | 2.537 / 64.5 | 2.699 / 68.6 | 8002 / 11908 | 344 | 16000 / 7258 | 48.6 / 1234 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors. Per NEC 310.15(C)(1), the ampacity of 4/C cable shall be reduced by a factor of 0.8 when the neutral is considered a current-carrying conductor.
|
|
Related products
-

CSA LSZH TYPE ACIC Armoured Control, Multi-Conductor, 1000 V
View Product: CSA LSZH TYPE ACIC Armoured Control, Multi-Conductor, 1000 VCSA LSZH TYPE ACIC Armoured Control, Multi-Conductor, 1000 V
LSZH AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
SKU: 1535 Categories: CSA Type ACIC Armoured Control & Instrumentation, CSA Type Teck 90 Armoured Cable, Building WireCSA LSZH TYPE ACIC Armoured Control, Multi-Conductor, 1000 V
LSZH AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
MORE DETAILS -

CSA Safe-T-Ground, Single Conductor, 1000 V
View Product: CSA Safe-T-Ground, Single Conductor, 1000 VCSA Safe-T-Ground, Single Conductor, 1000 V
Tray Grounding cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for concealed wiring in wet, damp or dry locations in -40°C (40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
CSA Safe-T-Ground, Single Conductor, 1000 V
Tray Grounding cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for concealed wiring in wet, damp or dry locations in -40°C (40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
MORE DETAILS -

UL XHHW-2, Single Conductor, 600/1000 V
View Product: UL XHHW-2, Single Conductor, 600/1000 VUL XHHW-2, Single Conductor, 600/1000 V
For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.
SKU: 1691 Categories: UL Type TC Tray Cable, Building WireUL XHHW-2, Single Conductor, 600/1000 V
For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.
MORE DETAILS
