UL Unarmored Tray, TC-ER, Helical Copper Tape Shielded, Control, XLPE/PVC, Multi-Conductor, 600 V

Shawflex UL Tray Helical Copper Tape Shielded Control cables offers the best effective way to protect your electrical property against the interference through induction and capacitive coupling in the complex electric magnetic field, for example in the substation environment. Permitted for Exposed Run (ER) use in accordance with NEC, reducing installation cost and time. Offering superior performance in harsh environment with all color sunlight resistance jacket, -40°C cold bend, and oil resistance.
UL

Construction

Voltage

600 V

Product Construction

 

    • Conductor:
      • 14 AWG through 10 AWG fully annealed standard bare copper per Class B ASTM B8 stranding

 

    • Insulation:
      • Cross-linked Polyethylene (Type XHHW-2). 90°C DRY/WET

 

    • Metallic Shield:
      • Overall Helical 5mil copper tape

 

  • Jacket:
    • Polyvinyl Chloride (PVC), Sunlight Resistant in all colors

COLOUR CODING

  • Color-coded per ICEA Method 1, Table E-2

*Optional color codes are available

LEGEND

  • SHAWFLEX 3C XX AWG 600V (UL) TC-ER
  • XHHW-2 90C WET/DRY SUN RES DIRECT BURIAL
  • IEEE 1202/FT4 90C PVC JACKET OIL RES I
  • MADE IN CANADA
  • Part # (mo#) (month year)
  • (sequential footage marking every 2 feet)

Certifications

Certifications/Compliances

 

  • UL 1277, Tray Cable (TC-ER)
  • UL 44 Type XHHW-2
  • IEEE 1202/FT4, UL 1685
  • ICEA T-29-520
  • UL 1581/UL 2556 VW-1
  • SUN RES in all colors
  • DIR BUR
  • -40ºC Cold Bend
  • OIL RES I

Properties

  1. Stranded Bare (ASTM B8) Annealed Copper Conductors (Tinned Available)
  2. FR XLPE (XHHW-2 Rated) Insulated Conductors
  3. Overall Helical 5mil Copper Tape
  4. Polyvinyl Chloride (PVC) Jacket

Part Number Conductor Count Conductor Size Nominal Overall Diameter Of Cable Cable Weight Ampacity 30°C Ambient Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
(AWG) (in) (lbs/1000ft) (amps) (lb) (in)
2V01HU140200201 2 14 0.40 106 25 66 7.13
2V01HU140300201 3 14 0.42 127 25 99 7.50
2V01HU140400201 4 14 0.45 154 20 132 8.12
2V01HU140500201 5 14 0.49 178 20 164 8.80
2V01HU140600201 6 14 0.53 207 20 197 9.52
2V01HU140700201 7 14 0.53 222 17.5 230 9.52
2V01HU140800201 8 14 0.60 268 17.5 263 10.78
2V01HU141000201 10 14 0.69 329 12.5 329 12.46
2V01HU141200201 12 14 0.71 369 12.5 395 12.82
2V01HU141400201 14 14 0.75 416 12.5 460 13.44
2V01HU141600201 16 14 0.79 460 12.5 526 14.13
2V01HU142000201 20 14 0.90 592 12.5 658 16.29
2V01HU143000201 30 14 1.05 817 11.25 986 18.95
2V01HU144000201 40 14 1.17 1036 10 1315 21.08
2V01HU145000201 50 14 1.30 1260 8.75 1644 23.33
2V01HU120200201 2 12 0.43 133 30 104 7.78
2V01HU120300201 3 12 0.46 165 30 157 8.20
2V01HU120400201 4 12 0.49 199 24 209 8.90
2V01HU120500201 5 12 0.57 253 24 261 10.22
2V01HU120600201 6 12 0.61 295 24 313 11.03
2V01HU120700201 7 12 0.61 319 21 366 11.03
2V01HU120800201 8 12 0.66 353 21 418 11.85
2V01HU121000201 10 12 0.76 436 15 522 13.75
2V01HU121200201 12 12 0.79 496 15 627 14.16
2V01HU121400201 14 12 0.83 559 15 731 14.87
2V01HU121600201 16 12 0.91 654 15 836 16.37
2V01HU122000201 20 12 1.00 796 15 1045 18.01
2V01HU123000201 30 12 1.17 1114 13.5 1567 21.02
2V01HU124000201 40 12 1.30 1424 12 2090 23.44
2V01HU125000201 50 12 1.44 1743 10.5 2612 26.00
2V01HU100200201 2 10 0.48 173 40 166 8.68
2V01HU100300201 3 10 0.51 218 40 249 9.17
2V01HU100400201 4 10 0.58 287 32 332 10.53
2V01HU100500201 5 10 0.64 338 32 415 11.43
2V01HU100600201 6 10 0.69 396 32 498 12.38
2V01HU100700201 7 10 0.69 432 28 581 12.38
2V01HU100800201 8 10 0.74 484 28 664 13.33
2V01HU101000201 10 10 0.90 632 20 830 16.27
2V01HU101200201 12 10 0.93 721 20 996 16.75
2V01HU101400201 14 10 0.98 818 20 1163 17.57
2V01HU101600201 16 10 1.03 907 20 1329 18.49
2V01HU102000201 20 10 1.13 1114 20 1661 20.39
2V01HU103000201 30 10 1.33 1576 18 2491 23.91
2V01HU104000201 40 10 1.48 2028 16 3322 26.73
2V01HU105000201 50 10 1.65 2494 14 4152 29.71

*Ampacity value based on National Electrical Code, Version 2017, Table 3-10.15(B)(16). Values are corrected according to Table 310.15(B)(3)(a) for number of Conductors

Markets / Applications

This product does not currently have any associated applications. Please check back at a later date.

Voltage

600 V

Product Construction

 

    • Conductor:
      • 14 AWG through 10 AWG fully annealed standard bare copper per Class B ASTM B8 stranding

 

    • Insulation:
      • Cross-linked Polyethylene (Type XHHW-2). 90°C DRY/WET

 

    • Metallic Shield:
      • Overall Helical 5mil copper tape

 

  • Jacket:
    • Polyvinyl Chloride (PVC), Sunlight Resistant in all colors

COLOUR CODING

  • Color-coded per ICEA Method 1, Table E-2

*Optional color codes are available

LEGEND

  • SHAWFLEX 3C XX AWG 600V (UL) TC-ER
  • XHHW-2 90C WET/DRY SUN RES DIRECT BURIAL
  • IEEE 1202/FT4 90C PVC JACKET OIL RES I
  • MADE IN CANADA
  • Part # (mo#) (month year)
  • (sequential footage marking every 2 feet)

Certifications/Compliances

 

  • UL 1277, Tray Cable (TC-ER)
  • UL 44 Type XHHW-2
  • IEEE 1202/FT4, UL 1685
  • ICEA T-29-520
  • UL 1581/UL 2556 VW-1
  • SUN RES in all colors
  • DIR BUR
  • -40ºC Cold Bend
  • OIL RES I
  1. Stranded Bare (ASTM B8) Annealed Copper Conductors (Tinned Available)
  2. FR XLPE (XHHW-2 Rated) Insulated Conductors
  3. Overall Helical 5mil Copper Tape
  4. Polyvinyl Chloride (PVC) Jacket

Part Number Conductor Count Conductor Size Nominal Overall Diameter Of Cable Cable Weight Ampacity 30°C Ambient Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
(AWG) (in) (lbs/1000ft) (amps) (lb) (in)
2V01HU140200201 2 14 0.40 106 25 66 7.13
2V01HU140300201 3 14 0.42 127 25 99 7.50
2V01HU140400201 4 14 0.45 154 20 132 8.12
2V01HU140500201 5 14 0.49 178 20 164 8.80
2V01HU140600201 6 14 0.53 207 20 197 9.52
2V01HU140700201 7 14 0.53 222 17.5 230 9.52
2V01HU140800201 8 14 0.60 268 17.5 263 10.78
2V01HU141000201 10 14 0.69 329 12.5 329 12.46
2V01HU141200201 12 14 0.71 369 12.5 395 12.82
2V01HU141400201 14 14 0.75 416 12.5 460 13.44
2V01HU141600201 16 14 0.79 460 12.5 526 14.13
2V01HU142000201 20 14 0.90 592 12.5 658 16.29
2V01HU143000201 30 14 1.05 817 11.25 986 18.95
2V01HU144000201 40 14 1.17 1036 10 1315 21.08
2V01HU145000201 50 14 1.30 1260 8.75 1644 23.33
2V01HU120200201 2 12 0.43 133 30 104 7.78
2V01HU120300201 3 12 0.46 165 30 157 8.20
2V01HU120400201 4 12 0.49 199 24 209 8.90
2V01HU120500201 5 12 0.57 253 24 261 10.22
2V01HU120600201 6 12 0.61 295 24 313 11.03
2V01HU120700201 7 12 0.61 319 21 366 11.03
2V01HU120800201 8 12 0.66 353 21 418 11.85
2V01HU121000201 10 12 0.76 436 15 522 13.75
2V01HU121200201 12 12 0.79 496 15 627 14.16
2V01HU121400201 14 12 0.83 559 15 731 14.87
2V01HU121600201 16 12 0.91 654 15 836 16.37
2V01HU122000201 20 12 1.00 796 15 1045 18.01
2V01HU123000201 30 12 1.17 1114 13.5 1567 21.02
2V01HU124000201 40 12 1.30 1424 12 2090 23.44
2V01HU125000201 50 12 1.44 1743 10.5 2612 26.00
2V01HU100200201 2 10 0.48 173 40 166 8.68
2V01HU100300201 3 10 0.51 218 40 249 9.17
2V01HU100400201 4 10 0.58 287 32 332 10.53
2V01HU100500201 5 10 0.64 338 32 415 11.43
2V01HU100600201 6 10 0.69 396 32 498 12.38
2V01HU100700201 7 10 0.69 432 28 581 12.38
2V01HU100800201 8 10 0.74 484 28 664 13.33
2V01HU101000201 10 10 0.90 632 20 830 16.27
2V01HU101200201 12 10 0.93 721 20 996 16.75
2V01HU101400201 14 10 0.98 818 20 1163 17.57
2V01HU101600201 16 10 1.03 907 20 1329 18.49
2V01HU102000201 20 10 1.13 1114 20 1661 20.39
2V01HU103000201 30 10 1.33 1576 18 2491 23.91
2V01HU104000201 40 10 1.48 2028 16 3322 26.73
2V01HU105000201 50 10 1.65 2494 14 4152 29.71

*Ampacity value based on National Electrical Code, Version 2017, Table 3-10.15(B)(16). Values are corrected according to Table 310.15(B)(3)(a) for number of Conductors

This product does not currently have any associated applications. Please check back at a later date.