Home UL Type MC Metal Clad Cable UL Type MC Armored Power, Single Conductor, 600/1000 V

UL Type MC Armored Power, Single Conductor, 600/1000 V
Construction
Voltage
600V, 1000 V (optional)
Product Construction
-
- Insulation:
- FR XLPE (XHHW-2 rated) rated: 90°C wet / dry
- Armor:
- Aluminum Interlocked Armor (AIA) (standard)
-
- Jacket:
- FR PVC inner / outer black jacket rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Jacket:
- Available in:
- Custom insulation / jacket colours
- Composite constructions (CT use)
Colour Coding
- Black conductors (standard)
- Method 4 (optional)
Certifications
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- Strand Bare (ASTM B8) Annealed Copper Conductor
- FR XLPE (XHHW-2 Rated) Insulated Conductor
- UV sunlight resistant SUN RES (all colours) (for 3. Serve / Wound Grounds)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 20, 21 (Div 1)
- Class II Zone 22 (Div 2)
Properties
- Stranded Bare Copper Conductor (Tin-coated Available)
- FR XLPE (XHHW-2 Rated) Insulated Conductor
- Serve/Wound Grounds
- Polyester Separator Tape
- FR PVC Inner Protective Jacket
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Jacket
| Part Number | Number of Pairs | Conductor Size | Ground Wire Size | OD Over Inner Jacket | Nominal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius(Pull)) | |
| Over Armour | Overall Cable | |||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/ mm) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2C610U080100300 | 1 | 8 | 18 | 0.407 / 10.3 | 0.647 / 16.4 | 0.759 / 19.3 | 307 / 457 | 55 | 132 / 60 | 13.7 / 347 |
| 2C610U060100300 | 1 | 6 | 16 | 0.466 / 11.8 | 0.706 / 17.9 | 0.818 / 20.8 | 394 / 587 | 75 | 210 / 95 | 14.7 / 374 |
| 2C610U040100300 | 1 | 4 | 16 | 0.513 / 13.0 | 0.753 / 19.1 | 0.865 / 22 | 462 / 687 | 95 | 334 / 151 | 15.6 / 395 |
| 2C610U030100300 | 1 | 3 | 16 | 0.560 / 14.2 | 0.800 / 20.3 | 0.912 / 23.2 | 522 / 777 | 115 | 421 / 191 | 16.4 / 417 |
| 2C610U020100300 | 1 | 2 | 16 | 0.591 / 15.0 | 0.831 / 21.1 | 0.943 / 24.0 | 578 / 860 | 130 | 531 / 241 | 17 / 431 |
| 2C610U010140300 | 1 | 1 | 14 | 0.676 / 17.2 | 0.916 / 23.3 | 1.028 / 26.1 | 725 / 1079 | 145 | 670 / 304 | 18.5 / 470 |
| 2C610U1/0140300 | 1 | 1/0 | 14 | 0.716 / 18.2 | 0.956 / 24.3 | 1.068 / 27.1 | 811 / 1207 | 170 | 845 / 383 | 19.2 / 488 |
| 2C610U2/0140300 | 1 | 2/0 | 14 | 0.759 / 19.3 | 0.979 / 24.9 | 1.091 / 27.7 | 911 / 1356 | 195 | 1065 / 483 | 19.6 / 499 |
| 2C610U3/0140300 | 1 | 3/0 | 14 | 0.810 / 20.6 | 1.014 / 25.8 | 1.126 / 28.6 | 1066 / 1587 | 225 | 1336 / 606 | 20.3 / 515 |
| 2C610U4/0140300 | 1 | 4/0 | 14 | 0.866 / 22.0 | 1.070 / 27.2 | 1.182 / 30.0 | 1282 / 1908 | 260 | 1693 / 768 | 21.3 / 540 |
| 2C610U250160300 | 1 | 250 | 14 | 0.932 / 23.7 | 1.136 / 28.9 | 1.248 / 31.7 | 1427 / 2124 | 290 | 2000 / 907 | 22.5 / 571 |
| 2C610U300160300 | 1 | 300 | 14 | 0.985 / 25.0 | 1.189 / 30.2 | 1.301 / 33.1 | 1660 / 2471 | 320 | 2400 / 1089 | 23.4 / 595 |
| 2C610U350160300 | 1 | 350 | 14 | 1.035 / 26.3 | 1.239 / 31.5 | 1.351 / 34.3 | 1839 / 2737 | 350 | 2800 / 1270 | 24.3 / 618 |
| 2C610U500160300 | 1 | 500 | 14 | 1.163 / 29.5 | 1.367 / 34.7 | 1.479 / 37.6 | 2433 / 3620 | 430 | 4000 / 1814 | 26.6 / 676 |
| 2C610U750160300 | 1 | 750 | 14 | 1.372 / 34.9 | 1.576 / 40.0 | 1.708 / 43.4 | 3461 / 5151 | 535 | 6000 / 2722 | 30.7 / 781 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16.
Markets / Applications
|
|
Voltage
600V, 1000 V (optional)
Product Construction
-
- Insulation:
- FR XLPE (XHHW-2 rated) rated: 90°C wet / dry
- Armor:
- Aluminum Interlocked Armor (AIA) (standard)
-
- Jacket:
- FR PVC inner / outer black jacket rated: 90°C to -40°C
- Thermoset CPE optional)
- Thermoplastic CPE (optional)
- Thermoplastic LSZH (optional)
- Jacket:
- Available in:
- Custom insulation / jacket colours
- Composite constructions (CT use)
Colour Coding
- Black conductors (standard)
- Method 4 (optional)
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (XHHW-2 rated), 90°C wet / dry
- Strand Bare (ASTM B8) Annealed Copper Conductor
- FR XLPE (XHHW-2 Rated) Insulated Conductor
- UV sunlight resistant SUN RES (all colours) (for 3. Serve / Wound Grounds)
- Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 20, 21 (Div 1)
- Class II Zone 22 (Div 2)
- Stranded Bare Copper Conductor (Tin-coated Available)
- FR XLPE (XHHW-2 Rated) Insulated Conductor
- Serve/Wound Grounds
- Polyester Separator Tape
- FR PVC Inner Protective Jacket
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Jacket
| Part Number | Number of Pairs | Conductor Size | Ground Wire Size | OD Over Inner Jacket | Nominal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius(Pull)) | |
| Over Armour | Overall Cable | |||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/ mm) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | ||
| 2C610U080100300 | 1 | 8 | 18 | 0.407 / 10.3 | 0.647 / 16.4 | 0.759 / 19.3 | 307 / 457 | 55 | 132 / 60 | 13.7 / 347 |
| 2C610U060100300 | 1 | 6 | 16 | 0.466 / 11.8 | 0.706 / 17.9 | 0.818 / 20.8 | 394 / 587 | 75 | 210 / 95 | 14.7 / 374 |
| 2C610U040100300 | 1 | 4 | 16 | 0.513 / 13.0 | 0.753 / 19.1 | 0.865 / 22 | 462 / 687 | 95 | 334 / 151 | 15.6 / 395 |
| 2C610U030100300 | 1 | 3 | 16 | 0.560 / 14.2 | 0.800 / 20.3 | 0.912 / 23.2 | 522 / 777 | 115 | 421 / 191 | 16.4 / 417 |
| 2C610U020100300 | 1 | 2 | 16 | 0.591 / 15.0 | 0.831 / 21.1 | 0.943 / 24.0 | 578 / 860 | 130 | 531 / 241 | 17 / 431 |
| 2C610U010140300 | 1 | 1 | 14 | 0.676 / 17.2 | 0.916 / 23.3 | 1.028 / 26.1 | 725 / 1079 | 145 | 670 / 304 | 18.5 / 470 |
| 2C610U1/0140300 | 1 | 1/0 | 14 | 0.716 / 18.2 | 0.956 / 24.3 | 1.068 / 27.1 | 811 / 1207 | 170 | 845 / 383 | 19.2 / 488 |
| 2C610U2/0140300 | 1 | 2/0 | 14 | 0.759 / 19.3 | 0.979 / 24.9 | 1.091 / 27.7 | 911 / 1356 | 195 | 1065 / 483 | 19.6 / 499 |
| 2C610U3/0140300 | 1 | 3/0 | 14 | 0.810 / 20.6 | 1.014 / 25.8 | 1.126 / 28.6 | 1066 / 1587 | 225 | 1336 / 606 | 20.3 / 515 |
| 2C610U4/0140300 | 1 | 4/0 | 14 | 0.866 / 22.0 | 1.070 / 27.2 | 1.182 / 30.0 | 1282 / 1908 | 260 | 1693 / 768 | 21.3 / 540 |
| 2C610U250160300 | 1 | 250 | 14 | 0.932 / 23.7 | 1.136 / 28.9 | 1.248 / 31.7 | 1427 / 2124 | 290 | 2000 / 907 | 22.5 / 571 |
| 2C610U300160300 | 1 | 300 | 14 | 0.985 / 25.0 | 1.189 / 30.2 | 1.301 / 33.1 | 1660 / 2471 | 320 | 2400 / 1089 | 23.4 / 595 |
| 2C610U350160300 | 1 | 350 | 14 | 1.035 / 26.3 | 1.239 / 31.5 | 1.351 / 34.3 | 1839 / 2737 | 350 | 2800 / 1270 | 24.3 / 618 |
| 2C610U500160300 | 1 | 500 | 14 | 1.163 / 29.5 | 1.367 / 34.7 | 1.479 / 37.6 | 2433 / 3620 | 430 | 4000 / 1814 | 26.6 / 676 |
| 2C610U750160300 | 1 | 750 | 14 | 1.372 / 34.9 | 1.576 / 40.0 | 1.708 / 43.4 | 3461 / 5151 | 535 | 6000 / 2722 | 30.7 / 781 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16.
|
|
Related products
-

CSA TYPE CIC TC Tray Thermocouple Extension, 300 V
View Product: CSA TYPE CIC TC Tray Thermocouple Extension, 300 VCSA TYPE CIC TC Tray Thermocouple Extension, 300 V
Thermocouple Extension cables offer advantages in cost and mechanical properties when used for connections between thermocouples and instruments.
CSA TYPE CIC TC Tray Thermocouple Extension, 300 V
Thermocouple Extension cables offer advantages in cost and mechanical properties when used for connections between thermocouples and instruments.
MORE DETAILS -

CSA Type ACIC Armoured Thermocouple Extension, 300 V
View Product: CSA Type ACIC Armoured Thermocouple Extension, 300 VCSA Type ACIC Armoured Thermocouple Extension, 300 V
Shawflex Thermocouple Extension cables offer advantages in cost and mechanical properties when used for connections between thermocouples and instruments.
SKU: 1533 Categories: CSA Type ACIC Armoured Control & Instrumentation, Thermocouple Extension Cable, Building WireCSA Type ACIC Armoured Thermocouple Extension, 300 V
Shawflex Thermocouple Extension cables offer advantages in cost and mechanical properties when used for connections between thermocouples and instruments.
MORE DETAILS -

UL Type MC Armored Power, Multi-Conductor, 600/1000 V
View Product: UL Type MC Armored Power, Multi-Conductor, 600/1000 VUL Type MC Armored Power, Multi-Conductor, 600/1000 V
Metal-clad AIA power cables are suitable for use in ventilated, non-ventilated and ladder-type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (40°F) environments. Applicable for use in utility, industrial and commercial applications.
SKU: 1753 Categories: UL Type MC Metal Clad Cable, UL Type TC Tray Cable, Building WireUL Type MC Armored Power, Multi-Conductor, 600/1000 V
Metal-clad AIA power cables are suitable for use in ventilated, non-ventilated and ladder-type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (40°F) environments. Applicable for use in utility, industrial and commercial applications.
MORE DETAILS
