Home UL Type MC Metal Clad Cable UL Type Metal Clad Riser Armored Mineshaft Cables, 2000 V

UL Type Metal Clad Riser Armored Mineshaft Cables, 2000 V
Construction
Voltage
2000V
Product Construction
- Insulation:
- FR XLPE (RHW-2 rated) rated: 90°C wet / dry
- Armour:
- Aluminum Interlocked Armour (AIA) (standard)
- Steel Interlocked Armour (SIA) (standard)
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Available in:
- Variable Frequency Drive (VFD)
- Custom insulation / jacket colors
- Composite constructions
- Aluminum conductors
- Single conductor
Certifications
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (RHW-2 rated) 90°C wet / dry
- UV sunlight resistant SUN RES (all colours)
- (Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 20, 21 (Div 1)
- Class II Zone 22 (Div 2)
Colour Coding
- 3C“ Black, # coded
- Method 4 (optional)
Properties
- Grounding / Bonding Conductor
- Strand Bare (ASTM B8) Annealed Copper Conductors
- FR XLPE (RHW-2 rated) Insulated Conductors
- Cloth Backed Rubberized Separator Tape
- Inner Ribbed Jacket
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Jacket

| Part Number | Number of Conductors | Conductor Size | Ground Wire Size | OD Over Inner Jacket | Normal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) | Self Support Length | |
| Over Armour | Overall Cable | ||||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/mm) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | (ft/m) | ||
| 2K610U12030030V | 3 | 12 | 12 | 0.628 / 15.9 | 0.890 / 22.6 | 1.062 / 27.0 | 586 / 872 | 30 | 157 / 71 | 19.1 / 486 | 236 / 72 |
| 2K610U10030030V | 3 | 10 | 10 | 0.683 / 17.4 | 0.946 / 24.0 | 1.118 / 28.4 | 689 / 1025 | 40 | 249 / 113 | 20.1 / 511 | 317 / 97 |
| 2K610U08030030V | 3 | 8 | 10 | 0.792 / 20.1 | 1.101 / 28.0 | 1.273 / 32.4 | 927 / 1380 | 55 | 397 / 180 | 22.9 / 582 | 374 / 114 |
| 2K610U06030030V | 3 | 6 | 8 | 0.915 / 23.2 | 1.224 / 31.1 | 1.396 / 35.5 | 1174 / 1747 | 75 | 629 / 285 | 25.1 / 638 | 471 / 143 |
| 2K610U04030030V | 3 | 4 | 8 | 0.990 / 25.2 | 1.299 / 33.0 | 1.471 / 37.4 | 1395 / 2076 | 95 | 1002 / 454 | 26.5 / 673 | 633 / 193 |
| 2K610U03030030V | 3 | 3 | 6 | 1.048 / 26.6 | 1.357 / 34.5 | 1.529 / 38.9 | 1615 / 2403 | 115 | 1263 / 573 | 27.5 / 699 | 686 / 209 |
| 2K610U02030030V | 3 | 2 | 6 | 1.115 / 28.3 | 1.424 / 36.2 | 1.596 / 40.5 | 1811 / 2696 | 130 | 1593 / 723 | 28.7 / 730 | 771 / 235 |
| 2K610U01034030V | 3 | 1 | 6 | 1.285 / 32.6 | 1.594 / 40.5 | 1.826 / 46.4 | 2274 / 3384 | 145 | 2009 / 911 | 32.9 / 835 | 795 / 242 |
| 2K610U1/034030V | 3 | 1/0 | 6 | 1.371 / 34.8 | 1.680 / 42.7 | 1.912 / 48.6 | 2587 / 3850 | 170 | 2534 / 1150 | 34.4 / 874 | 883 / 269 |
| 2K610U2/034030V | 3 | 2/0 | 6 | 1.463 / 37.2 | 1.772 / 45.0 | 2.004 / 50.9 | 3130 / 4658 | 195 | 3194 / 1449 | 36.1 / 916 | 914 / 279 |
| 2K610U3/034030V | 3 | 3/0 | 4 | 1.573 / 40.0 | 1.983 / 50.4 | 2.215 / 56.3 | 3734 / 5557 | 225 | 4007 / 1818 | 39.9 / 1013 | 971 / 296 |
| 2K610U4/034030V | 3 | 4/0 | 4 | 1.753 / 44.5 | 2.163 / 55.0 | 2.395 / 60.8 | 4311 / 6415 | 260 | 5078 / 2304 | 43.1 / 1095 | 1060 / 323 |
| 2K610U25036030V | 3 | 250 | 4 | 1.917 / 48.7 | 2.327 / 59.1 | 2.559 / 65.0 | 4918 / 7319 | 290 | 6000 / 2722 | 46.1 / 1170 | 1104 / 336 |
| 2K610U30036030V | 3 | 300 | 3 | 2.031 / 51.6 | 2.441 / 62.0 | 2.673 / 67.9 | 5599 / 8332 | 320 | 7200 / 3266 | 48.1 / 1222 | 1163 / 354 |
| 2K610U35036030V | 3 | 350 | 3 | 2.138 / 54.3 | 2.548 / 64.7 | 2.840 / 72.1 | 6401 / 9526 | 350 | 8400 / 3810 | 51.1 / 1299 | 1190 / 363 |
| 2K610U50036030V | 3 | 500 | 3 | 2.413 / 61.3 | 2.823 / 71.7 | 3.115 / 79.1 | 8287 / 12332 | 430 | 12000 / 5443 | 56.1 / 1424 | 1310 / 399 |
| 2K610U75036030V | 3 | 750 | 1 | 2.923 / 74.2 | 3.395 / 86.2 | 3.687 / 93.7 | 11313 / 16836 | 535 | 18000 / 8165 | 66.4 / 1686 | 1444 / 440 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.
Markets / Applications
- Water/Waste Water Treatment
- Industrial
- Petrochem/Pulp & Paper
- Mining
Voltage
2000V
Product Construction
- Insulation:
- FR XLPE (RHW-2 rated) rated: 90°C wet / dry
- Armour:
- Aluminum Interlocked Armour (AIA) (standard)
- Steel Interlocked Armour (SIA) (standard)
- Jacket:
- FR PVC outer black jacket rated: 90°C to -40°C
- Available in:
- Variable Frequency Drive (VFD)
- Custom insulation / jacket colors
- Composite constructions
- Aluminum conductors
- Single conductor
Certifications/Compliances
- UL 1569, Metal Clad Cables (MC)
- UL 44, Thermoset Insulated Wires and Cables
- UL 1685 / FT4, Vertical Tray Flame Test rated
- IEEE 1202 / 383 (70,000 BTU / hr), Vertical Flame Test rated
- ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
- XLPE (RHW-2 rated) 90°C wet / dry
- UV sunlight resistant SUN RES (all colours)
- (Direct burial rated
- -40°C cold bend rated
- Rated for use in hazardous locations:
- Class I Zone 2 (Div 2)
- Class II Zone 20, 21 (Div 1)
- Class II Zone 22 (Div 2)
Colour Coding
- 3C“ Black, # coded
- Method 4 (optional)
- Grounding / Bonding Conductor
- Strand Bare (ASTM B8) Annealed Copper Conductors
- FR XLPE (RHW-2 rated) Insulated Conductors
- Cloth Backed Rubberized Separator Tape
- Inner Ribbed Jacket
- Aluminum Interlocked Armor (AIA)
- FR PVC Outer Protective Jacket

| Part Number | Number of Conductors | Conductor Size | Ground Wire Size | OD Over Inner Jacket | Normal Diameters | Cable Weight | Ampacity | Max. Pulling Tension (Pulling Eye) | Min. Bend Radius (Pull) | Self Support Length | |
| Over Armour | Overall Cable | ||||||||||
| (AWG/kcmil) | (AWG/kcmil) | (in/mm) | (in/mm) | (in/mm) | (lbs/1000ft)/ (kg/km) | (30°C ambient) | (lb/kg) | (in/mm) | (ft/m) | ||
| 2K610U12030030V | 3 | 12 | 12 | 0.628 / 15.9 | 0.890 / 22.6 | 1.062 / 27.0 | 586 / 872 | 30 | 157 / 71 | 19.1 / 486 | 236 / 72 |
| 2K610U10030030V | 3 | 10 | 10 | 0.683 / 17.4 | 0.946 / 24.0 | 1.118 / 28.4 | 689 / 1025 | 40 | 249 / 113 | 20.1 / 511 | 317 / 97 |
| 2K610U08030030V | 3 | 8 | 10 | 0.792 / 20.1 | 1.101 / 28.0 | 1.273 / 32.4 | 927 / 1380 | 55 | 397 / 180 | 22.9 / 582 | 374 / 114 |
| 2K610U06030030V | 3 | 6 | 8 | 0.915 / 23.2 | 1.224 / 31.1 | 1.396 / 35.5 | 1174 / 1747 | 75 | 629 / 285 | 25.1 / 638 | 471 / 143 |
| 2K610U04030030V | 3 | 4 | 8 | 0.990 / 25.2 | 1.299 / 33.0 | 1.471 / 37.4 | 1395 / 2076 | 95 | 1002 / 454 | 26.5 / 673 | 633 / 193 |
| 2K610U03030030V | 3 | 3 | 6 | 1.048 / 26.6 | 1.357 / 34.5 | 1.529 / 38.9 | 1615 / 2403 | 115 | 1263 / 573 | 27.5 / 699 | 686 / 209 |
| 2K610U02030030V | 3 | 2 | 6 | 1.115 / 28.3 | 1.424 / 36.2 | 1.596 / 40.5 | 1811 / 2696 | 130 | 1593 / 723 | 28.7 / 730 | 771 / 235 |
| 2K610U01034030V | 3 | 1 | 6 | 1.285 / 32.6 | 1.594 / 40.5 | 1.826 / 46.4 | 2274 / 3384 | 145 | 2009 / 911 | 32.9 / 835 | 795 / 242 |
| 2K610U1/034030V | 3 | 1/0 | 6 | 1.371 / 34.8 | 1.680 / 42.7 | 1.912 / 48.6 | 2587 / 3850 | 170 | 2534 / 1150 | 34.4 / 874 | 883 / 269 |
| 2K610U2/034030V | 3 | 2/0 | 6 | 1.463 / 37.2 | 1.772 / 45.0 | 2.004 / 50.9 | 3130 / 4658 | 195 | 3194 / 1449 | 36.1 / 916 | 914 / 279 |
| 2K610U3/034030V | 3 | 3/0 | 4 | 1.573 / 40.0 | 1.983 / 50.4 | 2.215 / 56.3 | 3734 / 5557 | 225 | 4007 / 1818 | 39.9 / 1013 | 971 / 296 |
| 2K610U4/034030V | 3 | 4/0 | 4 | 1.753 / 44.5 | 2.163 / 55.0 | 2.395 / 60.8 | 4311 / 6415 | 260 | 5078 / 2304 | 43.1 / 1095 | 1060 / 323 |
| 2K610U25036030V | 3 | 250 | 4 | 1.917 / 48.7 | 2.327 / 59.1 | 2.559 / 65.0 | 4918 / 7319 | 290 | 6000 / 2722 | 46.1 / 1170 | 1104 / 336 |
| 2K610U30036030V | 3 | 300 | 3 | 2.031 / 51.6 | 2.441 / 62.0 | 2.673 / 67.9 | 5599 / 8332 | 320 | 7200 / 3266 | 48.1 / 1222 | 1163 / 354 |
| 2K610U35036030V | 3 | 350 | 3 | 2.138 / 54.3 | 2.548 / 64.7 | 2.840 / 72.1 | 6401 / 9526 | 350 | 8400 / 3810 | 51.1 / 1299 | 1190 / 363 |
| 2K610U50036030V | 3 | 500 | 3 | 2.413 / 61.3 | 2.823 / 71.7 | 3.115 / 79.1 | 8287 / 12332 | 430 | 12000 / 5443 | 56.1 / 1424 | 1310 / 399 |
| 2K610U75036030V | 3 | 750 | 1 | 2.923 / 74.2 | 3.395 / 86.2 | 3.687 / 93.7 | 11313 / 16836 | 535 | 18000 / 8165 | 66.4 / 1686 | 1444 / 440 |
*Ampacity value based on National Electrical Code, Version 2020, Table 310.16. Values are corrected according to Table 310.15(C)(1) for number of Conductors.
- Water/Waste Water Treatment
- Industrial
- Petrochem/Pulp & Paper
- Mining
Related products
-

UL Type MC Armored Power, Single Conductor, 600/1000 V
View Product: UL Type MC Armored Power, Single Conductor, 600/1000 VUL Type MC Armored Power, Single Conductor, 600/1000 V
Metal Clad AIA Power cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
SKU: 1754 Categories: UL Type MC Metal Clad Cable, UL Type TC Tray Cable, Building WireUL Type MC Armored Power, Single Conductor, 600/1000 V
Metal Clad AIA Power cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
MORE DETAILS -

UL Type MC Armored Power, Single Conductor, 2000 V
View Product: UL Type MC Armored Power, Single Conductor, 2000 VUL Type MC Armored Power, Single Conductor, 2000 V
Metal Clad AIA Power cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
SKU: 1674 Categories: UL Type MC Metal Clad Cable, UL Type TC Tray Cable, Building WireUL Type MC Armored Power, Single Conductor, 2000 V
Metal Clad AIA Power cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.
MORE DETAILS -

CSA TYPE TECK 90 Armoured Vertical Mineshaft, Shielded, 5000 V
View Product: CSA TYPE TECK 90 Armoured Vertical Mineshaft, Shielded, 5000 VCSA TYPE TECK 90 Armoured Vertical Mineshaft, Shielded, 5000 V
Vertical Mineshaft TECK 90 cables are designed for vertical applications to prevent cable core slippage and are suitable for use in mineshaft and for environments that require self-supporting lengths. Typically used in Mining, Utilities, Industrial and Commercial applications.
CSA TYPE TECK 90 Armoured Vertical Mineshaft, Shielded, 5000 V
Vertical Mineshaft TECK 90 cables are designed for vertical applications to prevent cable core slippage and are suitable for use in mineshaft and for environments that require self-supporting lengths. Typically used in Mining, Utilities, Industrial and Commercial applications.
MORE DETAILS
